Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutBID - 5846 POUDRE TRAIL EXTENSION WEST OF TAFT HILL ROAD (5)BID SCHEDULE
Bid Estimated Engineer's Est.
Item Description Quantity Unit Unit Price
1 Mobilization 1 LS $ 5,000.00
2 Traffic Control 1 LS $ 500.00
3 Excavation 1,900 CY $ 4.00
4 Embankment 1,800 CY $ 6.00
5 18" ADS N-12 Culvert Pipe w/ F.E.S. 16 LF $ 25.00
6 24" CMP Culvert w/ Rip Rap Outfall 50 LF $ 30.00
7 Topsoil Removal/Replacement 1,005 CY $ 2.00
8 5" Colored Concrete Paving 76,072 SF $ 3.00
9 Hydro Seeding 4 AC $ 2,178.00
10 Metal Trail Gate 1 EA $ 600.00
Project: POUDRE TRAIL EXTENSION, W. of Taft Hill
ADDENDUM #3
Engineer's Est. Colorado Constructors Colorado Constructors North Star Concrete North Star Concrete
Total Unit Price Total Unit Price Total
$ 5,000.00 $ 3,135.00 $ 3,135.00 $ 15,000.00 $ 15,000.00
$ 500.00 $ 1,620.00 $ 1,620.00 $ 1,500.00 $ 1,500.00
$ 7,600.00 $ 1.50 $ 2,850.00 $ 1.25 $ 2,375.00
$ 10,800.00 $ 10.35 $ 18,630.00 $ 1.50 $ 2,700.00
$ 400.00 $ 67.50 $ 1,080.00 $ 85.00 $ 1,360.00
$ 1,500.00 $ 44.10 $ 2,205.00 $ 60.00 $ 3,000.00
$ 2,010.00 $ 2.60 $ 2,613.00 $ 5.00 $ 5,025.00
$ 228,216.00 $ 2.40 $ 182,572.80 $ 2.65 $ 201,590.80
$ 8,712.00 $ 1,140.00 $ 4,560.00 $ 1,230.00 $ 4,920.00
$ 600.00 $ 1,116.00 $ 1,116.00 $ 1,000.00 $ 1,000.00
$ 265,338.00 $ 220,381.80 $ 238,470.80
ABCO Contracting ABCO Contracting TLM Constructors TLM Constructors Don Kehn Const.
Unit Price Total Unit Price Total Unit Price
$ 17,145.00 $ 17,145.00 $ 11,000.00 $ 11,000.00 $ 7,600.00
$ 1,710.00 $ 1,710.00 $ 2,500.00 $ 2,500.00 $ 3,000.00
$ 9.15 $ 17,385.00 $ 7.00 $ 13,300.00 $ 10.75
$ 3.45 $ 6,210.00 $ 10.00 $ 18,000.00 $ 2.50
$ 65.50 $ 1,048.00 $ 69.00 $ 1,104.00 $ 32.00
$ 52.25 $ 2,612.50 $ 30.00 $ 1,500.00 $ 37.00
$ 2.10 $ 2,110.50 $ 8.00 $ 8,040.00 $ 4.20
$ 2.43 $ 184,854.96 $ 2.65 $ 201,590.80 $ 3.50
$ 2,670.00 $ 10,680.00 $ 1,200.00 $ 4,800.00 $ 1,450.00
$ 2,550.00 $ 2,550.00 $ 1,500.00 $ 1,500.00 $ 2,900.00
$ 246,305.96 $ 263,334.80
Don Kehn Const. Advanced Concrete Const. Advanced Concrete Const. G.L. Hoff Co. G.L. Hoff Co.
Total Unit Price Total Unit Price Total
$ 7,600.00 $ 2,500.00 $ 2,500.00 $ 8,558.00 $ 8,558.00
$ 3,000.00 $ 180.44 $ 180.44 $ 600.00 $ 600.00
$ 20,425.00 $ 4.50 $ 8,550.00 $ 3.08 $ 5,852.00
$ 4,500.00 $ 4.25 $ 7,650.00 $ 4.57 $ 8,226.00
$ 512.00 $ 84.91 $ 1,358.56 $ 45.70 $ 731.20
$ 1,850.00 $ 67.46 $ 3,373.00 $ 32.35 $ 1,617.50
$ 4,221.00 $ 6.40 $ 6,432.00 $ 5.80 $ 5,829.00
$ 266,252.00 $ 2.91 $ 221,369.52 $ 3.03 $ 230,498.16
$ 5,800.00 $ 1,272.09 $ 5,088.36 $ 1,407.00 $ 5,628.00
$ 2,900.00 $ 1,525.67 $ 1,525.67 $ 913.00 $ 913.00
$ 317,060.00 $ 258,027.55 $ 268,452.86
Thoutt Bros Conc. Const. Thoutt Bros Conc. Const. AVERAGE AVERAGE MEDIAN
Unit Price Total Unit Price Total Unit Price
$ 8,800.00 $ 8,800.00 $ 9,217.25 $ 9,217.25 $ 8,679.00
$ 2,000.00 $ 2,000.00 $ 1,638.81 $ 1,638.81 $ 1,665.00
$ 7.21 $ 13,699.00 $ 5.56 $ 10,554.50 $ 5.75
$ 8.30 $ 14,940.00 $ 5.62 $ 10,107.00 $ 4.41
$ 6.00 $ 96.00 $ 56.95 $ 911.22 $ 66.50
$ 75.00 $ 3,750.00 $ 49.77 $ 2,488.50 $ 48.18
$ 25.00 $ 25,125.00 $ 7.39 $ 7,424.44 $ 5.40
$ 2.60 $ 197,787.20 $ 2.77 $ 210,814.53 $ 2.65
$ 2,000.00 $ 8,000.00 $ 1,546.14 $ 6,184.55 $ 1,339.55
$ 690.00 $ 690.00 $ 1,524.33 $ 1,524.33 $ 1,308.00
$ 274,887.20 $ 260,865.12
MEDIAN
Total
$ 8,679.00
$ 1,665.00
$ 10,925.00
$ 7,938.00
$ 1,064.00
$ 2,408.75
$ 5,427.00
$ 201,590.80
$ 5,358.18
$ 1,308.00
$ 246,363.73