HomeMy WebLinkAbout04/2021 - Statement of Votes Cast - District 4Precinct Registered
Voters Voters Cast % Turnout
Electionwide
Electionwide
Precinct 60 0 551 N/A
Precinct 61 0 566 N/A
Precinct 62 0 317 N/A
Precinct 63 0 734 N/A
Precinct 64 0 883 N/A
Precinct 65,66,69,71 0 819 N/A
Precinct 67 0 353 N/A
Precinct 68 0 340 N/A
Precinct 70 0 958 N/A
Precinct 72 0 631 N/A
Precinct 73 0 579 N/A
Precinct 74 0 564 N/A
Precinct 75 0 365 N/A
Precinct 78 0 485 N/A
R-4 0 59 N/A
Electionwide - Total 0 8,204 N/A
Electionwide - Total 0 8,204 N/A
Statement of Votes Cast
City of Fort Collins
SOVC for: All Contests, District 4, All Counting Groups
Final Officiall Results 4-16-21 District 4
April 06, 2021
General Election
4/16/2021 9:36:13 AMPage: 1 of 19
Mayor (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Je
n
i
A
r
n
d
t
Ge
r
r
y
H
o
r
a
k
Electionwide
Electionwide
Precinct 60 291 55.53%43 8.21%
Precinct 61 256 49.52%68 13.15%
Precinct 62 147 51.58%38 13.33%
Precinct 63 368 52.57%61 8.71%
Precinct 64 525 62.80%79 9.45%
Precinct 65,66,69,71 439 57.01%72 9.35%
Precinct 67 215 64.95%46 13.90%
Precinct 68 188 62.05%27 8.91%
Precinct 70 615 68.72%108 12.07%
Precinct 72 374 63.71%69 11.75%
Precinct 73 323 60.49%58 10.86%
Precinct 74 313 59.62%61 11.62%
Precinct 75 245 72.27%49 14.45%
Precinct 78 302 66.08%67 14.66%
R-4 39 69.64%10 17.86%
Electionwide - Total 4,640 60.58%856 11.18%
Electionwide - Total 4,640 60.58%856 11.18%
4/16/2021 9:36:13 AMPage: 2 of 19
Precinct Mo
l
l
y
S
k
o
l
d
To
t
a
l
V
o
t
e
s
Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 190 36.26%524 0
Precinct 61 193 37.33%517 0
Precinct 62 100 35.09%285 0
Precinct 63 271 38.71%700 0
Precinct 64 232 27.75%836 0
Precinct 65,66,69,71 259 33.64%770 0
Precinct 67 70 21.15%331 0
Precinct 68 88 29.04%303 0
Precinct 70 172 19.22%895 0
Precinct 72 144 24.53%587 0
Precinct 73 153 28.65%534 0
Precinct 74 151 28.76%525 0
Precinct 75 45 13.27%339 0
Precinct 78 88 19.26%457 0
R-4 7 12.50%56 0
Electionwide - Total 2,163 28.24%7,659 0
Electionwide - Total 2,163 28.24%7,659 0
4/16/2021 9:36:13 AMPage: 3 of 19
Councilmember District 4 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Je
s
s
i
c
a
D
y
r
d
a
h
l
Er
i
n
H
o
t
t
e
n
s
t
e
i
n
Electionwide
Electionwide
Precinct 60 66 12.89%90 17.58%
Precinct 61 54 10.63%104 20.47%
Precinct 62 45 16.07%45 16.07%
Precinct 63 81 11.89%104 15.27%
Precinct 64 100 12.29%161 19.78%
Precinct 65,66,69,71 83 11.23%174 23.55%
Precinct 67 74 22.84%79 24.38%
Precinct 68 55 18.39%57 19.06%
Precinct 70 56 6.49%174 20.16%
Precinct 72 57 10.14%180 32.03%
Precinct 73 79 14.93%94 17.77%
Precinct 74 75 15.00%131 26.20%
Precinct 75 77 22.99%91 27.16%
Precinct 78 95 22.09%105 24.42%
R-4 8 15.09%10 18.87%
Electionwide - Total 1,005 13.53%1,599 21.52%
Electionwide - Total 1,005 13.53%1,599 21.52%
4/16/2021 9:36:13 AMPage: 4 of 19
Precinct Sh
i
r
l
e
y
P
e
e
l
Me
l
a
n
i
e
M
.
Po
t
y
o
n
d
y
Si
d
n
a
R
a
c
h
i
d
To
t
a
l
V
o
t
e
s
Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 184 35.94%155 30.27%17 3.32%512 0
Precinct 61 215 42.32%104 20.47%31 6.10%508 0
Precinct 62 106 37.86%75 26.79%9 3.21%280 0
Precinct 63 264 38.77%200 29.37%32 4.70%681 0
Precinct 64 266 32.68%257 31.57%30 3.69%814 0
Precinct 65,66,69,71 269 36.40%187 25.30%26 3.52%739 0
Precinct 67 66 20.37%85 26.23%20 6.17%324 0
Precinct 68 78 26.09%92 30.77%17 5.69%299 0
Precinct 70 201 23.29%394 45.65%38 4.40%863 0
Precinct 72 138 24.56%151 26.87%36 6.41%562 0
Precinct 73 170 32.14%142 26.84%44 8.32%529 0
Precinct 74 143 28.60%136 27.20%15 3.00%500 0
Precinct 75 53 15.82%98 29.25%16 4.78%335 0
Precinct 78 90 20.93%120 27.91%20 4.65%430 0
R-4 13 24.53%17 32.08%5 9.43%53 0
Electionwide - Total 2,256 30.37%2,213 29.79%356 4.79%7,429 0
Electionwide - Total 2,256 30.37%2,213 29.79%356 4.79%7,429 0
4/16/2021 9:36:13 AMPage: 5 of 19
City-Initiated Proposed Charter Amendment No. 1 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 407 81.56%92 18.44%499
Precinct 61 407 81.56%92 18.44%499
Precinct 62 214 78.10%60 21.90%274
Precinct 63 534 79.46%138 20.54%672
Precinct 64 662 85.64%111 14.36%773
Precinct 65,66,69,71 610 84.84%109 15.16%719
Precinct 67 254 81.41%58 18.59%312
Precinct 68 220 76.66%67 23.34%287
Precinct 70 711 85.25%123 14.75%834
Precinct 72 467 84.30%87 15.70%554
Precinct 73 400 80.48%97 19.52%497
Precinct 74 423 85.28%73 14.72%496
Precinct 75 275 85.40%47 14.60%322
Precinct 78 364 85.05%64 14.95%428
R-4 49 92.45%4 7.55%53
Electionwide - Total 5,997 83.07%1,222 16.93%7,219
Electionwide - Total 5,997 83.07%1,222 16.93%7,219
4/16/2021 9:36:13 AMPage: 6 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 7 of 19
City-Initiated Proposed Charter Amendment No. 2 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 223 44.60%277 55.40%500
Precinct 61 206 41.28%293 58.72%499
Precinct 62 116 41.88%161 58.12%277
Precinct 63 246 36.94%420 63.06%666
Precinct 64 344 45.03%420 54.97%764
Precinct 65,66,69,71 316 44.44%395 55.56%711
Precinct 67 118 37.94%193 62.06%311
Precinct 68 94 32.87%192 67.13%286
Precinct 70 398 48.42%424 51.58%822
Precinct 72 259 46.17%302 53.83%561
Precinct 73 195 39.71%296 60.29%491
Precinct 74 205 42.36%279 57.64%484
Precinct 75 152 47.95%165 52.05%317
Precinct 78 188 44.03%239 55.97%427
R-4 25 46.30%29 53.70%54
Electionwide - Total 3,085 43.03%4,085 56.97%7,170
Electionwide - Total 3,085 43.03%4,085 56.97%7,170
4/16/2021 9:36:13 AMPage: 8 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 9 of 19
City-Initiated Proposed Charter Amendment No. 3 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 260 53.72%224 46.28%484
Precinct 61 267 54.60%222 45.40%489
Precinct 62 149 53.41%130 46.59%279
Precinct 63 379 57.34%282 42.66%661
Precinct 64 494 64.91%267 35.09%761
Precinct 65,66,69,71 405 58.61%286 41.39%691
Precinct 67 185 61.26%117 38.74%302
Precinct 68 141 48.45%150 51.55%291
Precinct 70 560 67.88%265 32.12%825
Precinct 72 355 65.86%184 34.14%539
Precinct 73 274 55.92%216 44.08%490
Precinct 74 292 61.34%184 38.66%476
Precinct 75 204 65.59%107 34.41%311
Precinct 78 264 62.41%159 37.59%423
R-4 40 75.47%13 24.53%53
Electionwide - Total 4,269 60.34%2,806 39.66%7,075
Electionwide - Total 4,269 60.34%2,806 39.66%7,075
4/16/2021 9:36:13 AMPage: 10 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 11 of 19
City-Initiated Proposed Charter Amendment No. 4 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 277 54.96%227 45.04%504
Precinct 61 287 54.77%237 45.23%524
Precinct 62 150 52.82%134 47.18%284
Precinct 63 374 55.24%303 44.76%677
Precinct 64 463 57.37%344 42.63%807
Precinct 65,66,69,71 419 56.85%318 43.15%737
Precinct 67 172 54.78%142 45.22%314
Precinct 68 156 52.00%144 48.00%300
Precinct 70 534 62.46%321 37.54%855
Precinct 72 341 59.62%231 40.38%572
Precinct 73 266 51.75%248 48.25%514
Precinct 74 295 58.53%209 41.47%504
Precinct 75 191 58.05%138 41.95%329
Precinct 78 254 57.73%186 42.27%440
R-4 31 56.36%24 43.64%55
Electionwide - Total 4,210 56.77%3,206 43.23%7,416
Electionwide - Total 4,210 56.77%3,206 43.23%7,416
4/16/2021 9:36:13 AMPage: 12 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 13 of 19
City-Initiated Proposed Charter Amendment No. 5 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 436 86.34%69 13.66%505
Precinct 61 432 84.21%81 15.79%513
Precinct 62 227 79.09%60 20.91%287
Precinct 63 569 85.05%100 14.95%669
Precinct 64 706 89.03%87 10.97%793
Precinct 65,66,69,71 621 85.30%107 14.70%728
Precinct 67 255 80.95%60 19.05%315
Precinct 68 243 82.65%51 17.35%294
Precinct 70 757 88.75%96 11.25%853
Precinct 72 473 84.16%89 15.84%562
Precinct 73 425 84.16%80 15.84%505
Precinct 74 428 87.17%63 12.83%491
Precinct 75 284 87.93%39 12.07%323
Precinct 78 364 83.11%74 16.89%438
R-4 52 94.55%3 5.45%55
Electionwide - Total 6,272 85.55%1,059 14.45%7,331
Electionwide - Total 6,272 85.55%1,059 14.45%7,331
4/16/2021 9:36:13 AMPage: 14 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 15 of 19
Council-Referred Ordinance (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 269 49.81%271 50.19%540
Precinct 61 242 43.37%316 56.63%558
Precinct 62 140 46.05%164 53.95%304
Precinct 63 346 47.99%375 52.01%721
Precinct 64 489 56.66%374 43.34%863
Precinct 65,66,69,71 431 54.21%364 45.79%795
Precinct 67 215 62.14%131 37.86%346
Precinct 68 186 56.53%143 43.47%329
Precinct 70 588 63.36%340 36.64%928
Precinct 72 344 56.95%260 43.05%604
Precinct 73 295 52.40%268 47.60%563
Precinct 74 305 56.48%235 43.52%540
Precinct 75 235 66.20%120 33.80%355
Precinct 78 287 60.42%188 39.58%475
R-4 42 71.19%17 28.81%59
Electionwide - Total 4,414 55.31%3,566 44.69%7,980
Electionwide - Total 4,414 55.31%3,566 44.69%7,980
4/16/2021 9:36:13 AMPage: 16 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 17 of 19
Proposed Citizen-Initiated Ordinance (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 60 551 0
Precinct 61 566 0
Precinct 62 317 0
Precinct 63 734 0
Precinct 64 883 0
Precinct 65,66,69,71 819 0
Precinct 67 353 0
Precinct 68 340 0
Precinct 70 958 0
Precinct 72 631 0
Precinct 73 579 0
Precinct 74 564 0
Precinct 75 365 0
Precinct 78 485 0
R-4 59 0
Electionwide - Total 8,204 0
Electionwide - Total 8,204 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 60 349 64.99%188 35.01%537
Precinct 61 353 63.83%200 36.17%553
Precinct 62 195 63.93%110 36.07%305
Precinct 63 459 63.66%262 36.34%721
Precinct 64 513 59.65%347 40.35%860
Precinct 65,66,69,71 510 64.07%286 35.93%796
Precinct 67 256 72.93%95 27.07%351
Precinct 68 227 69.42%100 30.58%327
Precinct 70 836 87.91%115 12.09%951
Precinct 72 456 73.31%166 26.69%622
Precinct 73 410 71.68%162 28.32%572
Precinct 74 400 72.73%150 27.27%550
Precinct 75 251 71.31%101 28.69%352
Precinct 78 372 78.65%101 21.35%473
R-4 49 83.05%10 16.95%59
Electionwide - Total 5,636 70.20%2,393 29.80%8,029
Electionwide - Total 5,636 70.20%2,393 29.80%8,029
4/16/2021 9:36:13 AMPage: 18 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 60 0
Precinct 61 0
Precinct 62 0
Precinct 63 0
Precinct 64 0
Precinct 65,66,69,71 0
Precinct 67 0
Precinct 68 0
Precinct 70 0
Precinct 72 0
Precinct 73 0
Precinct 74 0
Precinct 75 0
Precinct 78 0
R-4 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:36:13 AMPage: 19 of 19