HomeMy WebLinkAbout04/2021 - Statement of Votes Cast - District 3Precinct Registered
Voters Voters Cast % Turnout
Electionwide
Electionwide
Precinct 33,38 0 348 N/A
Precinct 40,42 0 356 N/A
Precinct 41 0 645 N/A
Precinct 44 0 574 N/A
Precinct 45 0 567 N/A
Precinct 46 0 338 N/A
Precinct 47 0 349 N/A
Precinct 48 0 594 N/A
Precinct 49 0 556 N/A
Precinct 50 0 519 N/A
Precinct 51 0 464 N/A
Precinct 52,53,58,59 0 489 N/A
Precinct 54 0 351 N/A
Precinct 55 0 357 N/A
Precinct 56 0 555 N/A
Precinct 57 0 361 N/A
R-3 0 48 N/A
Electionwide - Total 0 7,471 N/A
Electionwide - Total 0 7,471 N/A
Statement of Votes Cast
City of Fort Collins
SOVC for: All Contests, District 3, All Counting Groups
Final Officiall Results 4-16-21 District 3
April 06, 2021
General Election
4/16/2021 9:35:40 AMPage: 1 of 19
Mayor (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Je
n
i
A
r
n
d
t
Ge
r
r
y
H
o
r
a
k
Electionwide
Electionwide
Precinct 33,38 162 52.77%56 18.24%
Precinct 40,42 197 60.62%39 12.00%
Precinct 41 279 48.44%97 16.84%
Precinct 44 268 49.45%78 14.39%
Precinct 45 301 56.90%68 12.85%
Precinct 46 198 63.87%34 10.97%
Precinct 47 206 62.42%42 12.73%
Precinct 48 287 52.37%98 17.88%
Precinct 49 249 50.20%43 8.67%
Precinct 50 232 47.06%58 11.76%
Precinct 51 241 56.57%50 11.74%
Precinct 52,53,58,59 231 50.99%41 9.05%
Precinct 54 155 47.40%46 14.07%
Precinct 55 149 45.43%46 14.02%
Precinct 56 242 47.08%80 15.56%
Precinct 57 171 51.98%52 15.81%
R-3 31 64.58%4 8.33%
Electionwide - Total 3,599 52.30%932 13.54%
Electionwide - Total 3,599 52.30%932 13.54%
4/16/2021 9:35:40 AMPage: 2 of 19
Precinct Mo
l
l
y
S
k
o
l
d
To
t
a
l
V
o
t
e
s
Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 89 28.99%307 0
Precinct 40,42 89 27.38%325 0
Precinct 41 200 34.72%576 0
Precinct 44 196 36.16%542 0
Precinct 45 160 30.25%529 0
Precinct 46 78 25.16%310 0
Precinct 47 82 24.85%330 0
Precinct 48 163 29.74%548 0
Precinct 49 204 41.13%496 0
Precinct 50 203 41.18%493 0
Precinct 51 135 31.69%426 0
Precinct 52,53,58,59 181 39.96%453 0
Precinct 54 126 38.53%327 0
Precinct 55 133 40.55%328 0
Precinct 56 192 37.35%514 0
Precinct 57 106 32.22%329 0
R-3 13 27.08%48 0
Electionwide - Total 2,350 34.15%6,881 0
Electionwide - Total 2,350 34.15%6,881 0
4/16/2021 9:35:40 AMPage: 3 of 19
Councilmember District 3 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Tr
i
c
i
a
C
a
n
o
n
i
c
o
Ga
v
i
n
K
a
s
z
y
n
s
k
i
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 173 59.25%119 40.75%292
Precinct 40,42 184 58.41%131 41.59%315
Precinct 41 284 51.54%267 48.46%551
Precinct 44 286 53.76%246 46.24%532
Precinct 45 296 56.60%227 43.40%523
Precinct 46 199 64.82%108 35.18%307
Precinct 47 222 66.07%114 33.93%336
Precinct 48 292 54.99%239 45.01%531
Precinct 49 215 44.33%270 55.67%485
Precinct 50 276 55.09%225 44.91%501
Precinct 51 256 60.95%164 39.05%420
Precinct 52,53,58,59 269 58.10%194 41.90%463
Precinct 54 148 47.59%163 52.41%311
Precinct 55 156 48.00%169 52.00%325
Precinct 56 262 51.88%243 48.12%505
Precinct 57 170 53.46%148 46.54%318
R-3 32 68.09%15 31.91%47
Electionwide - Total 3,720 55.01%3,042 44.99%6,762
Electionwide - Total 3,720 55.01%3,042 44.99%6,762
4/16/2021 9:35:40 AMPage: 4 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 5 of 19
City-Initiated Proposed Charter Amendment No. 1 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 227 75.67%73 24.33%300
Precinct 40,42 270 85.17%47 14.83%317
Precinct 41 486 85.11%85 14.89%571
Precinct 44 420 80.92%99 19.08%519
Precinct 45 414 82.47%88 17.53%502
Precinct 46 253 84.90%45 15.10%298
Precinct 47 258 85.43%44 14.57%302
Precinct 48 445 83.65%87 16.35%532
Precinct 49 404 80.32%99 19.68%503
Precinct 50 391 83.01%80 16.99%471
Precinct 51 343 84.28%64 15.72%407
Precinct 52,53,58,59 365 85.48%62 14.52%427
Precinct 54 241 76.51%74 23.49%315
Precinct 55 286 88.27%38 11.73%324
Precinct 56 413 82.93%85 17.07%498
Precinct 57 252 76.83%76 23.17%328
R-3 38 88.37%5 11.63%43
Electionwide - Total 5,506 82.71%1,151 17.29%6,657
Electionwide - Total 5,506 82.71%1,151 17.29%6,657
4/16/2021 9:35:40 AMPage: 6 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 7 of 19
City-Initiated Proposed Charter Amendment No. 2 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 132 43.85%169 56.15%301
Precinct 40,42 135 42.45%183 57.55%318
Precinct 41 278 48.52%295 51.48%573
Precinct 44 215 40.80%312 59.20%527
Precinct 45 192 38.10%312 61.90%504
Precinct 46 134 44.37%168 55.63%302
Precinct 47 139 45.42%167 54.58%306
Precinct 48 242 44.98%296 55.02%538
Precinct 49 206 41.78%287 58.22%493
Precinct 50 208 45.02%254 54.98%462
Precinct 51 165 40.05%247 59.95%412
Precinct 52,53,58,59 188 44.24%237 55.76%425
Precinct 54 123 38.80%194 61.20%317
Precinct 55 133 42.63%179 57.37%312
Precinct 56 177 36.12%313 63.88%490
Precinct 57 122 36.64%211 63.36%333
R-3 20 47.62%22 52.38%42
Electionwide - Total 2,809 42.21%3,846 57.79%6,655
Electionwide - Total 2,809 42.21%3,846 57.79%6,655
4/16/2021 9:35:40 AMPage: 8 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 9 of 19
City-Initiated Proposed Charter Amendment No. 3 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 166 55.89%131 44.11%297
Precinct 40,42 169 54.17%143 45.83%312
Precinct 41 332 59.93%222 40.07%554
Precinct 44 319 60.76%206 39.24%525
Precinct 45 282 56.40%218 43.60%500
Precinct 46 197 66.78%98 33.22%295
Precinct 47 193 64.12%108 35.88%301
Precinct 48 321 60.57%209 39.43%530
Precinct 49 280 57.61%206 42.39%486
Precinct 50 269 57.11%202 42.89%471
Precinct 51 261 65.09%140 34.91%401
Precinct 52,53,58,59 256 61.10%163 38.90%419
Precinct 54 164 52.06%151 47.94%315
Precinct 55 192 60.95%123 39.05%315
Precinct 56 282 58.51%200 41.49%482
Precinct 57 174 52.89%155 47.11%329
R-3 29 70.73%12 29.27%41
Electionwide - Total 3,886 59.12%2,687 40.88%6,573
Electionwide - Total 3,886 59.12%2,687 40.88%6,573
4/16/2021 9:35:40 AMPage: 10 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 11 of 19
City-Initiated Proposed Charter Amendment No. 4 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 160 50.31%158 49.69%318
Precinct 40,42 158 48.47%168 51.53%326
Precinct 41 344 60.25%227 39.75%571
Precinct 44 298 54.68%247 45.32%545
Precinct 45 282 54.23%238 45.77%520
Precinct 46 185 59.87%124 40.13%309
Precinct 47 187 59.74%126 40.26%313
Precinct 48 307 55.42%247 44.58%554
Precinct 49 276 53.91%236 46.09%512
Precinct 50 240 49.08%249 50.92%489
Precinct 51 240 56.07%188 43.93%428
Precinct 52,53,58,59 237 53.62%205 46.38%442
Precinct 54 151 45.90%178 54.10%329
Precinct 55 190 57.93%138 42.07%328
Precinct 56 261 51.08%250 48.92%511
Precinct 57 158 45.53%189 54.47%347
R-3 21 48.84%22 51.16%43
Electionwide - Total 3,695 53.67%3,190 46.33%6,885
Electionwide - Total 3,695 53.67%3,190 46.33%6,885
4/16/2021 9:35:40 AMPage: 12 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 13 of 19
City-Initiated Proposed Charter Amendment No. 5 (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 248 78.48%68 21.52%316
Precinct 40,42 268 82.97%55 17.03%323
Precinct 41 495 86.99%74 13.01%569
Precinct 44 458 84.50%84 15.50%542
Precinct 45 455 87.67%64 12.33%519
Precinct 46 261 85.57%44 14.43%305
Precinct 47 269 86.50%42 13.50%311
Precinct 48 487 88.87%61 11.13%548
Precinct 49 442 87.87%61 12.13%503
Precinct 50 409 86.11%66 13.89%475
Precinct 51 362 84.58%66 15.42%428
Precinct 52,53,58,59 402 90.54%42 9.46%444
Precinct 54 273 84.78%49 15.22%322
Precinct 55 276 86.52%43 13.48%319
Precinct 56 437 85.19%76 14.81%513
Precinct 57 268 79.53%69 20.47%337
R-3 39 88.64%5 11.36%44
Electionwide - Total 5,849 85.79%969 14.21%6,818
Electionwide - Total 5,849 85.79%969 14.21%6,818
4/16/2021 9:35:40 AMPage: 14 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 15 of 19
Council-Referred Ordinance (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 165 48.67%174 51.33%339
Precinct 40,42 189 54.15%160 45.85%349
Precinct 41 285 45.45%342 54.55%627
Precinct 44 270 47.54%298 52.46%568
Precinct 45 295 53.35%258 46.65%553
Precinct 46 185 56.57%142 43.43%327
Precinct 47 190 56.21%148 43.79%338
Precinct 48 298 51.65%279 48.35%577
Precinct 49 274 50.28%271 49.72%545
Precinct 50 244 48.51%259 51.49%503
Precinct 51 241 53.32%211 46.68%452
Precinct 52,53,58,59 263 54.91%216 45.09%479
Precinct 54 140 40.46%206 59.54%346
Precinct 55 173 50.44%170 49.56%343
Precinct 56 271 49.82%273 50.18%544
Precinct 57 171 47.90%186 52.10%357
R-3 30 62.50%18 37.50%48
Electionwide - Total 3,684 50.50%3,611 49.50%7,295
Electionwide - Total 3,684 50.50%3,611 49.50%7,295
4/16/2021 9:35:40 AMPage: 16 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 17 of 19
Proposed Citizen-Initiated Ordinance (Vote for 1)
Precinct Ti
m
e
s
C
a
s
t
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Electionwide
Electionwide
Precinct 33,38 348 0
Precinct 40,42 356 0
Precinct 41 645 0
Precinct 44 574 0
Precinct 45 567 0
Precinct 46 338 0
Precinct 47 349 0
Precinct 48 594 0
Precinct 49 556 0
Precinct 50 519 0
Precinct 51 464 0
Precinct 52,53,58,59 489 0
Precinct 54 351 0
Precinct 55 357 0
Precinct 56 555 0
Precinct 57 361 0
R-3 48 0
Electionwide - Total 7,471 0
Electionwide - Total 7,471 0
Precinct Ye
s
/
F
o
r
No
/
A
g
a
i
n
s
t
To
t
a
l
V
o
t
e
s
Electionwide
Electionwide
Precinct 33,38 218 64.12%122 35.88%340
Precinct 40,42 251 71.51%100 28.49%351
Precinct 41 353 56.39%273 43.61%626
Precinct 44 310 55.16%252 44.84%562
Precinct 45 333 60.44%218 39.56%551
Precinct 46 225 67.37%109 32.63%334
Precinct 47 207 61.06%132 38.94%339
Precinct 48 347 60.35%228 39.65%575
Precinct 49 326 59.93%218 40.07%544
Precinct 50 296 58.50%210 41.50%506
Precinct 51 286 63.13%167 36.87%453
Precinct 52,53,58,59 283 59.33%194 40.67%477
Precinct 54 208 59.77%140 40.23%348
Precinct 55 188 54.97%154 45.03%342
Precinct 56 310 56.26%241 43.74%551
Precinct 57 211 59.10%146 40.90%357
R-3 30 63.83%17 36.17%47
Electionwide - Total 4,382 60.00%2,921 40.00%7,303
Electionwide - Total 4,382 60.00%2,921 40.00%7,303
4/16/2021 9:35:40 AMPage: 18 of 19
Precinct Un
r
e
s
o
l
v
e
d
Wr
i
t
e
-
I
n
Electionwide
Electionwide
Precinct 33,38 0
Precinct 40,42 0
Precinct 41 0
Precinct 44 0
Precinct 45 0
Precinct 46 0
Precinct 47 0
Precinct 48 0
Precinct 49 0
Precinct 50 0
Precinct 51 0
Precinct 52,53,58,59 0
Precinct 54 0
Precinct 55 0
Precinct 56 0
Precinct 57 0
R-3 0
Electionwide - Total 0
Electionwide - Total 0
4/16/2021 9:35:40 AMPage: 19 of 19