HomeMy WebLinkAboutSite Certifications - 04/19/2021Accepted by City of Fort Collins
4/19/2021
Wes Lamarque
En
g
i
n
e
e
r
s
/
S
c
i
e
n
t
i
s
t
s
/
S
u
r
v
e
y
o
r
s
P.
O
.
B
o
x
2
7
0
4
6
0
Fo
r
t
C
o
l
l
i
n
s
,
C
O
8
0
5
2
7
(9
7
0
)
2
2
3
-
5
5
5
6
36
6
5
J
F
K
P
a
r
k
w
a
y
,
B
u
i
l
d
i
n
g
2
,
S
u
i
t
e
2
0
0
69
NO
R
T
H
E
A
S
T
C
O
L
L
E
G
E
CO
R
R
I
D
O
R
O
U
T
F
A
L
L
RE
G
I
O
N
A
L
P
O
N
D
DR
A
I
N
A
G
E
P
L
A
N
C-171
9
LINE TABLE
LINE LENGTH BEARING START NORTHING START EASTING END NORTHING END EASTING
L1 43.49 N48°30'31"W 135599.34 197359.91 135628.15 197327.34
L2 81.89 N34°06'20"W 135680.22 197282.31 135748.03 197236.39
L3 24.96 N47°07'46"W 135743.58 196895.90 135760.56 196877.61
L4 39.00 S89°20'47"W 135745.31 196647.98 135744.87 196608.98
L5 14.94 S77°06'39"W 135871.17 196724.37 135867.84 196709.81
CURVE TABLE
CURVE LENGTH RADIUS DELTA TANGENT CHORD BEARING CHORD
C1 68.99 300.07 13°10'25"34.65 S40°51'13"E 68.84
C2 224.70 136.17 94°32'30"147.42 S87°33'51"W 200.06
C3 149.99 121.66 70°38'28"86.20 S88°20'53"E 140.67
C4 158.60 109.16 83°14'32"96.99 N85°27'57"W 145.01
C5 90.00 190.45 27°04'31"45.86 N72°33'53"E 89.16
C6 46.00 134.84 19°32'47"23.23 S25°21'22"E 45.78
C7 161.48 125.15 73°55'37"94.18 N62°36'39"W 150.51
C8 79.62 56.85 80°15'09"47.91 S58°09'13"E 73.27
NOTES
FINAL DESIGN ASSESSMENTS