Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutTHE LANDING AT LEMAY MULTIFAMILY AND MIXED-USE - FDP230020 - SUBMITTAL DOCUMENTS - ROUND 3 - SUPPORTING DOCUMENTATION (3)PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 1
PROJECT: The Landing at Lemay
BUILDING: Property Management Facility (PMF)
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 5.0 4.9 8.1 0.0 0.0 0.0 13.0 0.0 -
2 & 3 Bdrm (2 Bath) 7.7 6.4 11.7 0.0 0.0 0.0 18.0 0.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1 1.0 1.0 1.4 1.0 1.0 1.4 2.0 2.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 1 3.0 3.0 4.0 3.0 3.0 4.0 2.0 2.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1 1.5 1.5 2.0 1.5 1.5 2.0 1.0 1.0 2
Mop Sink 1 2.3 2.3 3.0 2.3 2.3 3.0 2.0 2.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 1 5.0 0.0 5.0 5.0 0.0 5.0 4.0 4.0 4
Wall Hydrant 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 -
WSFU TOTALS 12.8 7.8 15.40 DFU TOTAL 11.00
GPM's (FLUSH TANK)16.375 12.55 17.7
Required Meter Size =3/4"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 1
PROJECT: The Landing at Lemay
BUILDING: Fitness
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 5.0 4.9 8.1 0.0 0.0 0.0 13.0 0.0 -
2 & 3 Bdrm (2 Bath) 7.7 6.4 11.7 0.0 0.0 0.0 18.0 0.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 1 0.3 0.0 0.3 0.3 0.0 0.3 0.5 0.5 2
Floor Drain 3 0.0 0.0 0.0 0.0 0.0 0.0 2.0 6.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 2 1.5 1.5 2.0 3.0 3.0 4.0 1.0 2.0 2
Mop Sink 1 2.3 2.3 3.0 2.3 2.3 3.0 2.0 2.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 2 5.0 0.0 5.0 10.0 0.0 10.0 4.0 8.0 4
Wall Hydrant 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 -
WSFU TOTALS 15.5 5.3 17.25 DFU TOTAL 18.50
GPM's (FLUSH TANK)17.75 9.725 18.5
Required Meter Size =3/4"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 1
PROJECT: The Landing at Lemay
BUILDING: Leasing/Clubhouse
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 5.0 4.9 8.1 0.0 0.0 0.0 13.0 0.0 -
2 & 3 Bdrm (2 Bath) 7.7 6.4 11.7 0.0 0.0 0.0 18.0 0.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 1 0.3 0.0 0.3 0.3 0.0 0.3 0.5 0.5 2
Floor Drain 5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 10.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 2 3.0 3.0 4.0 6.0 6.0 8.0 2.0 4.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 4 1.5 1.5 2.0 6.0 6.0 8.0 1.0 4.0 2
Mop Sink 2 2.3 2.3 3.0 4.5 4.5 6.0 2.0 4.0 2
Ice Maker 2 0.3 0.0 0.3 0.5 0.0 0.5 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 3 5.0 0.0 5.0 15.0 0.0 15.0 4.0 12.0 4
Wall Hydrant 4 2.0 0.0 2.0 8.0 0.0 8.0 0.0 0.0 -
WSFU TOTALS 40.3 16.5 45.75 DFU TOTAL 34.50
GPM's (FLUSH TANK)26.37 18.2 27.91
Required Meter Size =1"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 1
PROJECT: The Landing at Lemay
BUILDING: Carriage House
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 5.0 4.9 8.1 0.0 0.0 0.0 13.0 0.0 -
2 & 3 Bdrm (2 Bath) 1 7.7 6.4 11.7 7.7 6.4 11.7 18.0 18.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1.5 1.5 2.0 0.0 0.0 0.0 1.0 0.0 2
Mop Sink 2.3 2.3 3.0 0.0 0.0 0.0 2.0 0.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 4
Wall Hydrant 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 -
WSFU TOTALS 7.7 6.4 11.65 DFU TOTAL 18.00
GPM's (FLUSH TANK)12.45 11.14 15.79
Required Meter Size =3/4"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 24
PROJECT: The Landing at Lemay
BUILDING: Type D
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 5.0 4.9 8.1 0.0 0.0 0.0 13.0 0.0 -
2 & 3 Bdrm (2 Bath) 24 7.7 6.4 11.7 183.6 153.6 279.6 18.0 432.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1.5 1.5 2.0 0.0 0.0 0.0 1.0 0.0 2
Mop Sink 2.3 2.3 3.0 0.0 0.0 0.0 2.0 0.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 4
Wall Hydrant 2 2.0 0.0 2.0 4.0 0.0 4.0 0.0 0.0 -
WSFU TOTALS 187.6 153.6 283.60 DFU TOTAL 432.00
GPM's (FLUSH TANK)62.52 55.56 81.72
Required Meter Size =1.5"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 36
PROJECT: The Landing at Lemay
BUILDING: Type C
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 12 5.0 4.9 8.1 59.4 58.8 96.6 13.0 156.0 -
2 & 3 Bdrm (2 Bath) 24 7.7 6.4 11.7 183.6 153.6 279.6 18.0 432.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1.5 1.5 2.0 0.0 0.0 0.0 1.0 0.0 2
Mop Sink 2.3 2.3 3.0 0.0 0.0 0.0 2.0 0.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 4
Wall Hydrant 2 2.0 0.0 2.0 4.0 0.0 4.0 0.0 0.0 -
WSFU TOTALS 247.0 212.4 380.20 DFU TOTAL 588.00
GPM's (FLUSH TANK)74.4 67.48 101.04
Required Meter Size =2"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 36
PROJECT: The Landing at Lemay
BUILDING: Type B
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 12 5.0 4.9 8.1 59.4 58.8 96.6 13.0 156.0 -
2 & 3 Bdrm (2 Bath) 24 7.7 6.4 11.7 183.6 153.6 279.6 18.0 432.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1.5 1.5 2.0 0.0 0.0 0.0 1.0 0.0 2
Mop Sink 2.3 2.3 3.0 0.0 0.0 0.0 2.0 0.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 4
Wall Hydrant 2 2.0 0.0 2.0 4.0 0.0 4.0 0.0 0.0 -
WSFU TOTALS 247.0 212.4 380.20 DFU TOTAL 588.00
GPM's (FLUSH TANK)74.4 67.48 101.04
Required Meter Size =2"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
Load
0 - 36 DFUs
37 - 180 DFUs
181 - 700 DFUs
701 - 1,600 DFUs
1,601 - 2,900 DFUs
WSFU/Fixture Total WSFU DFU
PLUMBING FIXTURE COUNTS - COMBINED DOMESTIC & SANITARY TOTAL UNITS: 36
PROJECT: The Landing at Lemay
BUILDING: Type A
Fixture Count Cold Hot Total Cold Hot Total /Fixture Total DFU Min Trap Size
Studio; 1 Bdrm (1 Bath) 24 5.0 4.9 8.1 118.8 117.6 193.2 13.0 312.0 -
2 & 3 Bdrm (2 Bath) 12 7.7 6.4 11.7 91.8 76.8 139.8 18.0 216.0 -
Bathroom Group - Tank 2.7 1.5 3.6 0.0 0.0 0.0 5.0 0.0 -
Bathroom Group - Valve 6.0 3.0 8.0 0.0 0.0 0.0 5.0 0.0 -
Bathtub 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Dishwasher 0.0 1.4 1.4 0.0 0.0 0.0 2.0 0.0 2
Drinking Fountain 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 2
Floor Drain 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Kitchen Sink - Public 3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Laundry Tray (sink)3.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 2
Lavatory - Private 0.5 0.5 0.7 0.0 0.0 0.0 1.0 0.0 2
Lavatory - Public 1.5 1.5 2.0 0.0 0.0 0.0 1.0 0.0 2
Mop Sink 2.3 2.3 3.0 0.0 0.0 0.0 2.0 0.0 2
Ice Maker 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -
Shower - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Urinal 5.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 3
Washing Machine - Private 1.0 1.0 1.4 0.0 0.0 0.0 2.0 0.0 2
Washing Machine - Public 2.3 2.3 3.0 0.0 0.0 0.0 3.0 0.0 2
Water Closet - Valve - Private 6.0 0.0 6.0 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Tank - Private 2.2 0.0 2.2 0.0 0.0 0.0 3.0 0.0 3
Water Closet - Valve - Public 10.0 0.0 10.0 0.0 0.0 0.0 4.0 0.0 4
Water Closet - Tank - Public 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 4
Wall Hydrant 2 2.0 0.0 2.0 4.0 0.0 4.0 0.0 0.0 -
WSFU TOTALS 214.6 194.4 337.00 DFU TOTAL 528.00
GPM's (FLUSH TANK)67.92 63.88 92.4
Required Meter Size =2"
DOMESTIC WATER SIZING Max Flow Rate per Meter SANITARY WATER SIZING
Load Pipe Size FLUSH TANK GPM Meter Size Pipe Size
0 - 7 WSFU 3/4"Per IPC table E103.3 (3)30 3/4"3"
8 - 22 WSFU 1"Based on 8 feet per second 50 1"4"
23 - 54 WSFU 1-1/4"100 1.5"6"
55 - 103 WSFU 1-1/2"160 2"8"
104 - 250 WSFU 2"400 3"10"
251 -506 WSFU 2-1/2"800 4"
507 -783 WSFU 3"1600 5"Per IPC Table 710.1(1)
784 - 1780 WSFU 4"
1781 - 5000 WSFU 6"Per AWWA M-22 Table 6-1
WSFU/Fixture Total WSFU DFU
1,601 - 2,900 DFUs
701 - 1,600 DFUs
181 - 700 DFUs
37 - 180 DFUs
0 - 36 DFUs
Load