Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutMONTAVA - PHASE E - TOWN CENTER RESIDENTIAL - BDR220003 - MONTAVA SUBMITTAL DOCUMENTS - ROUND 2 - OTHER WATER AND OR SANITATION DISTRICTS (3)Potable Water Analysis For
Montava Subdivision Phase E
submitted to:
East Larimer County
Water District
November, 2022
ENGINEER’S STATEMENT
I hereby certify that this report for the Potable Water Analysis for Montava
Subdivision was prepared by me, or under my direct supervision, for the owners
thereof, in accordance with the provisions of the East Larimer County Water
District Water Distribution System Design Criteria Manual.
______________________________
Jonathan F. Sweet
Registered Professional Engineer
State of Colorado No. 40341
Potable Water Analysis – Montava Subdivision, Fort Collins, Colorado
The purpose of this analysis is to determine whether the existing potable water
infrastructure can service the proposed Montava Phase E and whether the construction
of Phase E can operate efficiently with the overall buildout of the Montava Subdivision.
The existing infrastructure around the Montava Subdivision includes a 24” East Larimer
County (ELCO) main line located in Mountain Vista Dr., a 12” line located in N Giddings
Rd and continues through Richards Lake Rd., and a 24” line located in N Timberline Rd
that continues north along the west boundary of Montava Phase E. The proposed tie in
locations for Phase E include 2 connections to the 24” line along the western boundary.
Existing pressures were determined from pressure logger data in the N Giddings Rd 12”
line. The average pressure recorded from the pressure logger was 84 psi. This pressure
was used to calibrate the WaterCAD model and determine the HGL of the system. The
existing pressure information can be found in Appendix A.
The overall Montava potable waterline layout has been analyzed for this report to show
that the improvements for Phase E will work within the overall system. The PUD Master
Plan was used to determine the projected number of dwelling units within each phase of
Montava. Commercial and office space square footage was also estimated based on
the Master Plan. Master Plan assumptions and a Potable Demand Exhibit can be seen
in Appendix B.
The potable water demand per phase was determined utilizing the peak hour demand
assumptions for Montava and information obtained from ELCO criteria (note that
irrigation will be ran off a separate system). Considering the variety of residential units
throughout Montava, a general occupancy of 2.35 people/unit was utilized at 65
gallons/person/day (gpcd) with a peaking factor of 3. A peak hour demand of 0.8
gal/1000sf/min was used for the estimated commercial/office areas. Fire flow
requirements of 2,500 gpm were used for every phase except A & L which have only
single-family usage. These assumptions and calculations can be seen in Appendix C.
Demands were modeled using WaterCAD in two different scenarios. The scenarios
modeled include a general overall layout of the ultimate Montava Subdivision as well as
the Phase E proposed waterline layout. The overall Montava Subdivision was modeled
with one node per phase to represent the demand within that phase. The overall
waterline layout is unknown at this point; however the basic model can be used to
estimate sizing requirements and future tie in locations. The overall Montava
Subdivision was modeled at peak hour rates with fire flows to determine required
looping and sizing of the potable system. The proposed pressures range between 80-
100 psi and velocities within pipes remain below 10 ft/s.
The Phase E waterline layout has been modeled with the current proposed design.
Peak demands for Phase E have been evenly distributed between nodes throughout the
system and fire flows of 2,500 gpm have been run in parallel. Looping integrity is not as
strong without the other phases therefore sizing adjustments of pipes connecting to the
existing mainlines were made to satisfy hydraulic requirements. The Phase E pressures
range from 90-100 psi and velocities within pipes remain below 10 ft/s. The WaterCAD
model results for all scenarios can be seen in Appendix D.
Based on these results, the existing infrastructure can support the proposed site plans
for the Montava Phase E potable water as well as the Overall Montava potable water.
The development of Phase E will also work with the Overall Montava potable water
layout and allow for the future phasing of the overall system.
Appendix A
Background Information
50
55
60
65
70
75
80
85
27 Wed
Sep 2017
28 Thu 29 Fri 30 Sat 1 Sun 2 Mon 3 Tue 4 Wed
Downloaded Data - Wednesday, October 4, 2017
Date/Time
Giddings Road-Pressure/psig
Date/Time Giddings Road-Pressure/psig Index
Minimum Value 77.7
Average Value 84.3
Maximum Value 87.3
9/26/2017 11:21 83.9 0
9/26/2017 11:31 84.7 1
9/26/2017 11:41 84.4 2
9/26/2017 11:51 84.6 3
9/26/2017 12:01 85 4
9/26/2017 12:11 85.5 5
9/26/2017 12:21 85.2 6
9/26/2017 12:31 84.6 7
9/26/2017 12:41 84.9 8
9/26/2017 12:51 85.2 9
9/26/2017 13:01 85 10
9/26/2017 13:11 85.1 11
9/26/2017 13:21 85.6 12
9/26/2017 13:31 85.2 13
9/26/2017 13:41 84.9 14
9/26/2017 13:51 84.9 15
9/26/2017 14:01 84.5 16
9/26/2017 14:11 84.9 17
9/26/2017 14:21 86 18
9/26/2017 14:31 85.2 19
9/26/2017 14:41 85.3 20
9/26/2017 14:51 81.5 21
9/26/2017 15:01 80.9 22
9/26/2017 15:11 80.9 23
9/26/2017 15:21 80.9 24
9/26/2017 15:31 80.8 25
9/26/2017 15:41 80.6 26
9/26/2017 15:51 80.6 27
9/26/2017 16:01 80.6 28
9/26/2017 16:11 80.9 29
9/26/2017 16:21 80.7 30
9/26/2017 16:31 80.3 31
9/26/2017 16:41 80.6 32
9/26/2017 16:51 80.5 33
9/26/2017 17:01 80.6 34
9/26/2017 17:11 80.9 35
9/26/2017 17:21 80.6 36
9/26/2017 17:31 80.6 37
Appendix B
Demand Assumptions & Proposed Layout
Appendix C
Demand Calculations
Montava Subdivision Potable Water Design
A B C D E F G H I J K L A B C D E F G H I J K L
SFE Other SFE Other
Development
Type
Occupancy
(People/Unit)2
Gallons/Person/D
ay (gpcd)2
Max. Day/
Avg. Factor2
Residential 2.35 65 2
Development
Type
Floor Area
Ratio (FAR)
School - - - - - - - 1750 - 1750 - - 3500 students 0 0 0 0 0 0 0 53 0 53 0 0
Industrial 0.3
Average
demand
0.011
Total Demand (gallons per minute)Peak
Hour 354.6242.180.2 148.9
16
Gallons per Student per minute
Schools
Avg. gal/1000sf/min Peak Hour Demand gal/1000sf/min
0.14
Assumptions
Residential
0.800
0.600
Peak Hour
Demand
0.0300
Gallons/student/day7
Montava Potable Water Demand Calculations
Total Demands (gpm)
Peak HourAverage DayTotalDevelopment Type
0.0
38.9
Phase
Dwelling Units
Phase
ResidentialDwelling Units
Total Peak Demands (gpm)
Non-Residential
0.0
105.0
405.7 1.3
127.3381.4
430 468 432 252252
261.36 435.6304.92 43.56 163.35
Commercial/Office
(Building 1000 sq ft)0 141.6 272.25 0
350
Commercial/Of
fice 0.5 0.25
0 0 0
4305 dwelling units 80 129 137380 224 406 400 306405 127 97 456.7 1370.0149 137 80 121 71 111
0
163.9 97.4Non-Residentialbuilding
(1000 sq ft)1623 Potable Water Demands 0
115.0 251.6 332.9 477.7
131 209 348 0 0113 218 0 244 35
129
Fire Flows
Minimum Flow at 20 psi
1,500 gpm
2,500 gpm
Single-Family Residential
Multi-Family Residential & Commercial
Peak Hour/
Avg. Factor
3
Appendix C
Appendix D
Model Results
Scenario: Base
P-28P-27 P-26P-22P-19P
-1
8
P-17P-12P-8P -7
P
-6
P -5P-1
EX 24" (3)EX 24" (2)EX 24" (1)EX 10" (2)EX 10" (1)EX 12" (1)EX 12" (2)EX 12" (3)EX 12" (4)EX 12" (5)P-20
0.82 ft/s0.12 ft/s0.20 ft/s0.98 ft/s0.92 ft/s0.79 ft/s0.02 ft/s0.14 ft/s0.97 ft/s0.64 ft/s0.97 ft/s0.34 ft/s0.16 ft/s0.74 ft/s0.35 ft/s
1.0
9 ft/s
1.20 ft/s0.09 ft/s 0.08 ft/s0.38 ft/s
1.0
1 ft/s
1.54 ft/s0.51 ft/s2.64 ft/s8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in
10.0 in8.0 in12.0 in1 2.0 in
1
2.0 in
12.0 in24.0 in
24.0 in24.0 in24.0 in10.0 in10.0 in12.0 in12.0 in12.0 in12.0 in12.0 in8.0 in
Page 1 of 127 Siemon Company Drive Suite 200 W
Watertown, CT 06795 USA +1-203-755-1666
11/15/2022
WaterCAD
[10.03.02.75]
Bentley Systems, Inc. Haestad Methods Solution
CenterOverall Montava Water Model.wtg
Scenario: Base
Current Time Step: 0.000 h
Fire Flow Node FlexTable: Fire Flow Report
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Overall Montava Water Model.wtg
Label Fire Flow
Iterations
Satisfies
Fire Flow
Constraints?
Fire Flow
(Needed)
(gpm)
Fire Flow
(Available)
(gpm)
Flow
(Total
Needed)
(gpm)
Flow
(Total
Available)
(gpm)
Pressure
(Residual
Lower
Limit)
(psi)
Pressure
(Calculated
Residual)
(psi)
Pressure
(Zone
Lower
Limit)
(psi)
J-1 2 True 2,500 3,000 2,500 3,000 20 90 0
J-2 2 True 2,500 3,000 2,500 3,000 20 102 0
J-3 2 True 2,500 3,000 2,500 3,000 20 101 0
J-4 2 True 2,500 3,000 2,500 3,000 20 81 0
EX. PRESSURE LOGGER 2 True 2,500 3,000 2,500 3,000 20 78 0
J-6 2 True 2,500 3,000 2,500 3,000 20 88 0
J-7 2 True 2,500 3,000 2,500 3,000 20 77 0
J-8 2 True 2,500 3,000 2,500 3,000 20 91 0
J-9 2 True 2,500 3,000 2,500 3,000 20 93 0
J-10 2 True 2,500 3,000 2,500 3,000 20 96 0
J-11 2 True 2,500 3,000 2,500 3,000 20 93 0
PHASE G 3 True 2,500 2,690 2,752 2,942 20 83 0
CONNECTION 1 2 True 2,500 3,000 2,500 3,000 20 96 0
J-12 2 True 2,500 3,000 2,500 3,000 20 94 0
J-15 2 True 2,500 3,000 2,500 3,000 20 96 0
PHASE H 2 True 2,500 3,000 2,833 3,333 20 91 0
PHASE I 3 True 2,500 2,698 2,978 3,175 20 95 0
CONNECTION 6 2 True 2,500 3,000 2,500 3,000 20 97 0
PHASE J 2 True 2,500 3,000 2,664 3,164 20 82 0
PHASE K 3 True 2,500 2,696 2,627 2,824 20 88 0
CONNECTION 5 2 True 2,500 3,000 2,500 3,000 20 94 0
J-16 2 True 2,500 3,000 2,615 3,115 20 91 0
PHASE D 2 True 2,500 3,000 2,649 3,149 20 94 0
PHASE E 2 True 2,500 3,000 2,881 3,381 20 93 0
PHASE C1 2 True 2,500 3,000 2,677 3,177 20 81 0
CONNECTION 4 2 True 2,500 3,000 2,500 3,000 20 82 0
PHASE C2 3 True 2,500 2,900 2,677 3,077 20 79 0
PHASE L 2 True 1,500 3,000 1,597 3,097 20 77 0
PHASE B 3 True 2,500 2,514 2,742 2,756 20 59 0
PHASE A 4 True 1,500 2,274 1,580 2,354 20 67 0
CONNECTION 3 2 True 2,500 3,000 2,500 3,000 20 90 0
CONNECTION 2 2 True 2,500 3,000 2,500 3,000 20 96 0
J-13 3 True 2,500 2,954 2,500 2,954 20 93 0
J-14 2 True 2,500 3,000 2,500 3,000 20 94 0
Page 1 of 1
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/l2ohivcf.xml
Scenario: Base
Current Time Step: 0.000 h
FlexTable: Junction Table
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Overall Montava Water Model.wtg
ID Label Elevation
(ft)
Demand
(gpm)
Hydraulic
Grade (ft)
Pressure
(psi)
63 CONNECTION 1 5,006.00 0 5,227.79 96
122 CONNECTION 2 5,004.00 0 5,227.79 97
118 CONNECTION 3 5,009.00 0 5,227.77 95
103 CONNECTION 4 5,029.00 0 5,226.67 86
85 CONNECTION 5 5,002.00 0 5,226.73 97
77 CONNECTION 6 4,998.00 0 5,227.23 99
42 EX. PRESSURE LOGGER 5,034.00 0 5,227.04 84
30 J-1 5,019.00 0 5,227.98 90
31 J-2 4,992.00 0 5,227.98 102
37 J-3 4,994.00 0 5,227.85 101
40 J-4 5,028.00 0 5,227.25 86
45 J-6 5,025.00 0 5,227.99 88
47 J-7 5,042.00 0 5,227.72 80
50 J-8 5,010.00 0 5,227.79 94
52 J-9 5,011.00 0 5,227.79 94
54 J-10 5,006.00 0 5,227.85 96
58 J-11 5,012.79 0 5,227.92 93
67 J-12 5,006.00 0 5,227.48 96
131 J-13 5,003.00 0 5,227.39 97
147 J-14 5,003.00 0 5,226.89 97
69 J-15 5,005.60 0 5,227.85 96
89 J-16 5,000.00 115 5,226.58 98
115 PHASE A 5,035.00 80 5,226.85 83
113 PHASE B 5,037.00 242 5,226.31 82
101 PHASE C1 5,030.00 177 5,226.61 85
107 PHASE C2 5,025.00 177 5,226.51 87
91 PHASE D 5,000.00 149 5,226.62 98
98 PHASE E 5,005.00 381 5,226.80 96
61 PHASE G 5,015.00 252 5,227.64 92
73 PHASE H 4,995.00 333 5,226.46 100
75 PHASE I 4,992.00 478 5,226.42 101
81 PHASE J 4,995.00 164 5,226.41 100
83 PHASE K 4,998.00 127 5,226.42 99
109 PHASE L 5,010.00 97 5,226.40 94
Page 1 of 1
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/w11kn1jj.xml
Scenario: Base
Current Time Step: 0.000 h
FlexTable: Pipe Table
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Overall Montava Water Model.wtg
ID Label
Length
(Scaled)
(ft)
Start Node Stop Node Diameter
(in)
Velocity
(ft/s)
Headloss
Gradient
(ft/1000ft)
53 EX 10"272 J-8 J-9 10.0 0.12 0.005
119 EX 10" (1)967 J-6 CONNECTION 3 10.0 0.79 0.227
120 EX 10" (2)1,751 CONNECTION 3 J-8 10.0 0.12 0.006
146 EX 12" (1)362 J-3 CONNECTION 6 12.0 2.64 1.705
86 EX 12" (2)1,273 CONNECTION 6 CONNECTION 5 12.0 1.20 0.393
104 EX 12" (3)1,519 CONNECTION 5 CONNECTION 4 12.0 0.34 0.038
105 EX 12" (4)1,384 CONNECTION 4 EX. PRESSURE LOGGER 12.0 0.97 0.266
44 EX 12" (5)782 EX. PRESSURE LOGGER J-4 12.0 0.97 0.266
48 EX 12" (6)1,768 J-4 J-7 12.0 0.97 0.266
49 EX 12" (7)1,038 J-7 J-6 12.0 0.97 0.266
123 EX 24" (1)1,300 J-9 CONNECTION 2 24.0 0.02 0.000
124 EX 24" (2)653 CONNECTION 2 CONNECTION 1 24.0 0.20 0.007
65 EX 24" (3)635 CONNECTION 1 J-10 24.0 0.82 0.087
59 EX 24" (4)609 J-1 J-11 24.0 0.94 0.111
60 EX 24" (5)791 J-11 J-10 24.0 0.83 0.088
70 EX 24" (6)316 J-10 J-15 24.0 0.01 0.000
71 EX 24" (7)2,297 J-15 J-3 24.0 0.01 0.000
39 EX 24" (8)2,368 J-3 J-2 24.0 0.65 0.057
152 P-1 311 R-3 J-6 24.0 0.38 0.020
35 P-2 146 R-2 J-1 24.0 0.94 0.111
36 P-3 336 J-2 R-1 24.0 0.65 0.057
68 P-4 265 CONNECTION 1 J-12 12.0 2.18 1.190
149 P-5 940 J-14 J-12 12.0 1.54 0.625
148 P-6 282 PHASE E J-14 12.0 1.09 0.328
99 P-7 1,074 PHASE D PHASE E 12.0 0.74 0.161
102 P-8 1,162 PHASE D PHASE C1 12.0 0.16 0.010
106 P-9 509 PHASE C1 CONNECTION 4 12.0 0.62 0.118
108 P-10 489 CONNECTION 4 PHASE C2 10.0 0.98 0.338
110 P-11 1,270 PHASE C2 PHASE L 8.0 0.40 0.084
141 P-12 2,149 PHASE L PHASE J 8.0 0.08 0.004
143 P-13 1,701 CONNECTION 6 PHASE J 8.0 1.04 0.483
142 P-14 412 PHASE I CONNECTION 6 8.0 2.22 1.976
76 P-15 862 PHASE H PHASE I 8.0 0.33 0.057
134 P-16 1,040 J-13 PHASE H 8.0 1.44 0.890
132 P-17 287 J-12 J-13 10.0 0.92 0.300
150 P-18 919 J-14 PHASE H 8.0 1.01 0.462
136 P-19 1,285 J-16 PHASE I 8.0 0.51 0.128
92 P-20 673 J-16 PHASE D 8.0 0.35 0.063
90 P-21 404 CONNECTION 5 J-16 8.0 0.89 0.367
114 P-22 1,504 PHASE C1 PHASE B 8.0 0.64 0.197
116 P-23 1,422 PHASE B PHASE A 8.0 0.91 0.378
121 P-24 1,067 PHASE A CONNECTION 3 8.0 1.42 0.865
88 P-25 645 PHASE K CONNECTION 5 8.0 1.04 0.487
111 P-26 1,291 PHASE L PHASE K 8.0 0.14 0.012
84 P-27 1,648 PHASE J PHASE K 8.0 0.09 0.005
62 P-28 631 J-11 PHASE G 8.0 0.98 0.436
66 P-29 792 PHASE G CONNECTION 1 8.0 0.63 0.190
156 P-30 898 CONNECTION 2 PHASE E 8.0 1.65 1.148
Page 1 of 1
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/1vbcyhhj.xml
Scenario: Base
P-21P-4
4
P -43
P -42P-41
P
-4
0
P-39
P -38P
-3
7P-36P -33P-3
2
P -3 1P-3
0
P -29P-26P-25P-24P-19P-1
8
P-17P-1
6P-15P-14
P-1
3
P -12
P -11
P-1
0
P-9P -8P-7
P -6P -5
EX 24" (3)EX 24" (2)EX 24" (1)0.00 ft/s(N
/A) ft/s
0.6
8 ft/s0.11 ft/s0.18 ft/s
0.0
9 ft/s
0.30 ft/s0.07 ft/s0.3
6 ft/s
0.24 ft/s
0 .00 ft/s0.19 ft/s
0.25 ft/s0.2
5 ft/s
0.24 ft/s 0.44 ft/s0.1
4 ft/s
0.60 ft/s0.63 ft/s0.30 ft/s0 .2 9 ft/s0.00 ft/s0 .4 6 ft/s0.14 ft/s0.02 ft/s0.10 ft/s
0.26 ft/s0.13 ft/s0.46 ft/s0.07 ft/s0.11 ft/s0.15 ft/s
0.0 5 ft/s0.30 ft/s0.1
4 ft/s
0.19 ft/s10.0 in8.0 in
8 .0 in8.0 in8.0 in
8.0 in
8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 in8.0 i
n8.0 in
8.0 in
8.0 in8.0 in8.0 in8.0
in
8.0 in
8 .0 in
8.0 in
8.0 in
10.0 in12.0 in12.0 in
12 .0 in12 .0 in24.0 in24.0 in24.0 inPage 1 of 127 Siemon Company Drive Suite 200 W
Watertown, CT 06795 USA +1-203-755-1666
11/15/2022
WaterCAD
[10.03.02.75]
Bentley Systems, Inc. Haestad Methods Solution
CenterMontava Water Model Phase E.wtg
Scenario: Base
Current Time Step: 0.000 h
Fire Flow Node FlexTable: Fire Flow Report
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Montava Water Model Phase E.wtg
Label Fire Flow
Iterations
Satisfies
Fire Flow
Constraints?
Fire Flow
(Needed)
(gpm)
Fire Flow
(Available)
(gpm)
Flow
(Total
Needed)
(gpm)
Flow
(Total
Available)
(gpm)
Pressure
(Residual
Lower
Limit)
(psi)
Pressure
(Calculated
Residual)
(psi)
Pressure
(Zone
Lower
Limit)
(psi)
J-1 2 True 2,500 3,000 2,500 3,000 20 90 0
J-2 2 True 2,500 3,000 2,500 3,000 20 102 0
J-3 2 True 2,500 3,000 2,500 3,000 20 97 0
J-4 2 True 2,500 3,000 2,500 3,000 20 80 0
EX DATA LOGGER 2 True 2,500 3,000 2,500 3,000 20 77 0
J-6 2 True 2,500 3,000 2,500 3,000 20 88 0
J-7 2 True 2,500 3,000 2,500 3,000 20 77 0
J-8 2 True 2,500 3,000 2,500 3,000 20 91 0
J-9 2 True 2,500 3,000 2,500 3,000 20 93 0
J-10 2 True 2,500 3,000 2,500 3,000 20 96 0
J-11 2 True 2,500 3,000 2,500 3,000 20 93 0
CONNECTION 1 2 True 2,500 3,000 2,500 3,000 20 96 0
J-12 2 True 2,500 3,000 2,500 3,000 20 95 0
J-40 2 True 2,500 3,000 2,500 3,000 20 88 0
J-20 2 True 2,500 3,000 2,500 3,000 20 90 0
J-41 2 True 2,500 3,000 2,500 3,000 20 81 0
J-42 2 True 2,500 3,000 2,500 3,000 20 84 0
CONNECTION 2 2 True 2,500 3,000 2,500 3,000 20 96 0
J-17 3 True 2,500 2,570 2,500 2,570 20 93 0
J-14 2 True 2,500 3,000 2,500 3,000 20 91 0
J-33 2 True 2,500 3,000 2,525 3,025 20 94 0
J-34 2 True 2,500 3,000 2,500 3,000 20 96 0
J-35 2 True 2,500 3,000 2,525 3,025 20 95 0
J-37 2 True 2,500 3,000 2,500 3,000 20 91 0
J-24 2 True 2,500 3,000 2,525 3,025 20 89 0
J-28 3 True 2,500 2,603 2,525 2,628 20 94 0
J-18 2 True 2,500 3,000 2,525 3,025 20 92 0
J-19 2 True 2,500 3,000 2,500 3,000 20 90 0
J-21 3 True 2,500 2,554 2,525 2,579 20 89 0
J-22 3 True 2,500 2,699 2,525 2,724 20 89 0
J-23 3 True 1,500 1,567 1,500 1,567 20 92 0
J-31 3 True 2,500 2,747 2,525 2,773 20 94 0
J-15 2 True 2,500 3,000 2,500 3,000 20 93 0
J-29 3 True 2,500 2,774 2,525 2,799 20 92 0
J-16 2 True 2,500 3,000 2,500 3,000 20 90 0
J-26 2 True 2,500 3,000 2,500 3,000 20 90 0
J-27 2 True 2,500 3,000 2,525 3,025 20 89 0
J-25 3 True 2,500 2,956 2,525 2,981 20 90 0
J-36 2 True 2,500 3,000 2,525 3,025 20 90 0
J-39 2 True 2,500 3,000 2,525 3,025 20 90 0
J-38 2 True 2,500 3,000 2,525 3,025 20 91 0
J-30 3 True 2,500 2,820 2,525 2,845 20 92 0
J-32 2 True 2,500 3,000 2,500 3,000 20 95 0
J-13 2 True 2,500 3,000 2,500 3,000 20 93 0
Page 1 of 1
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/bw4el3sc.xml
Scenario: Base
Current Time Step: 0.000 h
FlexTable: Junction Table
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Montava Water Model Phase E.wtg
ID Label Elevation
(ft)
Demand
(gpm)
Hydraulic
Grade (ft)
Pressure
(psi)
63 CONNECTION 1 5,006.00 0 5,227.99 96
122 CONNECTION 2 5,004.00 0 5,227.98 97
42 EX DATA LOGGER 5,034.00 0 5,228.00 84
30 J-1 5,019.00 0 5,228.00 90
31 J-2 4,992.00 0 5,228.00 102
37 J-3 5,002.66 0 5,228.00 97
40 J-4 5,028.00 0 5,228.00 87
45 J-6 5,025.00 0 5,228.00 88
47 J-7 5,042.00 0 5,228.00 80
50 J-8 5,010.00 0 5,227.99 94
52 J-9 5,011.00 0 5,227.98 94
54 J-10 5,006.00 0 5,227.99 96
58 J-11 5,012.79 0 5,228.00 93
67 J-12 5,006.00 0 5,227.97 96
219 J-13 5,007.16 0 5,227.94 96
132 J-14 5,008.83 0 5,227.92 95
166 J-15 5,005.00 0 5,227.92 96
175 J-16 5,003.40 0 5,227.92 97
127 J-17 5,003.00 0 5,227.97 97
148 J-18 5,006.00 25 5,227.89 96
152 J-19 5,008.34 0 5,227.89 95
98 J-20 5,008.00 0 5,227.88 95
156 J-21 5,005.00 25 5,227.87 96
159 J-22 5,002.00 25 5,227.87 98
161 J-23 5,001.00 0 5,227.87 98
144 J-24 5,004.00 25 5,227.87 97
191 J-25 5,005.97 25 5,227.87 96
180 J-26 5,006.31 0 5,227.87 96
184 J-27 5,006.65 25 5,227.87 96
146 J-28 5,000.00 25 5,227.88 99
171 J-29 5,004.00 25 5,227.89 97
209 J-30 5,001.00 25 5,227.89 98
164 J-31 5,000.00 25 5,227.90 99
216 J-32 5,000.73 0 5,227.93 98
135 J-33 5,002.00 25 5,227.94 98
137 J-34 5,003.00 0 5,227.95 97
139 J-35 5,002.00 25 5,227.93 98
195 J-36 5,006.92 25 5,227.89 96
141 J-37 5,007.00 0 5,227.88 96
202 J-38 5,006.58 25 5,227.88 96
199 J-39 5,007.20 25 5,227.88 95
85 J-40 5,012.80 0 5,228.00 93
103 J-41 5,024.41 0 5,228.00 88
118 J-42 5,019.66 0 5,228.00 90
Page 1 of 1
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/qezzzilr.xml
Scenario: Base
Current Time Step: 0.000 h
FlexTable: Pipe Table
ID Label
Length
(Scaled)
(ft)
Start Node Stop Node Diameter
(in)
Velocity
(ft/s)
Headloss
Gradient
(ft/1000ft)
119 EX 10"967 J-6 J-42 10.0 0.10 0.005
120 EX 10" (1)1,751 J-42 J-8 10.0 0.10 0.005
53 EX 10" (2)272 J-8 J-9 10.0 0.10 0.005
131 EX 12" (1)1,464 J-3 J-40 12.0 0.03 0.000
104 EX 12" (2)1,675 J-40 J-41 12.0 0.03 0.000
105 EX 12" (3)1,384 J-41 EX DATA LOGGER 12.0 0.03 0.000
44 EX 12" (4)782 EX DATA LOGGER J-4 12.0 0.03 0.001
48 EX 12" (5)1,768 J-4 J-7 12.0 0.03 0.000
49 EX 12" (6)1,038 J-7 J-6 12.0 0.03 0.000
123 EX 24" (1)1,301 J-9 CONNECTION 2 24.0 0.02 0.000
124 EX 24" (2)648 CONNECTION 2 CONNECTION 1 24.0 0.14 0.003
65 EX 24" (3)640 CONNECTION 1 J-10 24.0 0.25 0.010
59 EX 24" (4)668 J-1 J-11 24.0 0.17 0.004
60 EX 24" (5)731 J-11 J-10 24.0 0.17 0.005
130 EX 24" (6)2,613 J-10 J-3 24.0 0.09 0.001
39 EX 24" (7)2,617 J-3 J-2 24.0 0.08 0.001
214 P-1 199 R-3 J-6 24.0 0.02 0.000
35 P-2 85 R-2 J-1 24.0 0.17 0.006
36 P-3 103 J-2 R-1 24.0 0.08 0.000
68 P-4 267 CONNECTION 1 J-12 12.0 0.46 0.068
221 P-5 434 J-13 J-12 12.0 0.46 0.068
220 P-6 628 J-14 J-13 12.0 0.30 0.031
168 P-7 134 J-15 J-14 12.0 0.30 0.029
177 P-8 581 J-16 J-15 12.0 0.00 0.000
128 P-9 277 J-12 J-17 10.0 0.00 0.000
222 P-10 149 J-32 J-13 8.0 0.36 0.069
218 P-11 164 J-32 J-31 8.0 0.60 0.176
210 P-12 165 J-31 J-30 8.0 0.26 0.038
172 P-13 407 J-31 J-29 8.0 0.18 0.019
211 P-14 246 J-30 J-29 8.0 0.10 0.006
173 P-15 148 J-29 J-18 8.0 0.11 0.007
167 P-16 110 J-18 J-15 8.0 0.68 0.223
151 P-17 154 J-28 J-18 8.0 0.44 0.098
154 P-18 208 J-19 J-18 8.0 0.19 0.021
197 P-19 129 J-36 J-19 8.0 0.05 0.000
196 P-20 450 J-35 J-36 8.0 0.37 0.093
140 P-21 119 J-34 J-35 10.0 0.63 0.151
179 P-22 135 J-34 CONNECTION 2 10.0 0.89 0.278
138 P-23 361 J-33 J-34 8.0 0.21 0.026
178 P-24 465 J-34 J-33 8.0 0.19 0.020
217 P-25 284 J-33 J-32 8.0 0.24 0.031
203 P-26 420 J-35 J-38 8.0 0.46 0.108
204 P-27 40 J-38 J-37 8.0 0.17 0.025
200 P-28 26 J-37 J-39 8.0 0.33 0.055
205 P-29 219 J-38 J-39 8.0 0.13 0.011
198 P-30 311 J-36 J-37 8.0 0.15 0.014
201 P-31 104 J-39 J-20 8.0 0.29 0.047
153 P-32 307 J-20 J-19 8.0 0.25 0.035
185 P-33 123 J-20 J-27 8.0 0.30 0.048
186 P-34 31 J-27 J-26 8.0 0.07 0.000
192 P-35 25 J-26 J-25 8.0 0.21 0.019
194 P-36 254 J-27 J-25 8.0 0.07 0.002
183 P-37 526 J-28 J-26 8.0 0.14 0.011
193 P-38 188 J-25 J-24 8.0 0.11 0.010
147 P-39 733 J-24 J-28 8.0 0.14 0.011
163 P-40 217 J-24 J-22 8.0 0.09 0.005
157 P-41 267 J-20 J-21 8.0 0.24 0.031
Page 1 of 2
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/rfn1q1qj.xml
K:\1230\0005\04 Design Calculations\Potable\WaterCAD Modeling\Montava Water Model Phase E.wtg
160 P-42 290 J-21 J-22 8.0 0.07 0.003
162 P-43 199 J-22 J-23 8.0 0.00 0.000
176 P-44 851 J-23 J-16 8.0 (N/A)(N/A)
Page 2 of 2
11/15/2022file:///C:/Users/eorourke/AppData/Local/Temp/Bentley/WaterCAD/rfn1q1qj.xml