HomeMy WebLinkAboutKING SOOPERS #146, MIDTOWN GARDENS MARKETPLACE - FDP210001 - SUBMITTAL DOCUMENTS - ROUND 5 - SUPPLEMENTAL INFORMATIONPROJECT NAME:
DATE:
LF 274 $85.00 $23,290.00 $2.25 $616.50
EACH 2 $7,000.00 $14,000.00 $170.00 $340.00
EACH 1 $3,500.00 $3,500.00 $150.00 $150.00
EACH 1 $3,500.00 $3,500.00 $230.00 $230.00
Sanitary Sewer Inspection Fees $1,336.50
LF 456 $90.00 $41,040.00 $2.45 $1,117.20
EACH 2 $3,500.00 $7,000.00 $255.00 $510.00
EACH 1 $1,500.00 $1,500.00 $150.00 $150.00
EACH 6 $2,200.00 $13,200.00 $105.00 $630.00
EACH 2 $3,000.00 $6,000.00 $85.00 $170.00
EACH 0 $0.00 $0.00 $130.00 $0.00
EACH 0 $0.00 $0.00 $130.00 $0.00
EACH 0 $0.00 $0.00 $130.00 $0.00
EACH 0 $0.00 $0.00 $400.00 $0.00
EACH 1 $7,500.00 $7,500.00 $400.00 $400.00
EACH 2 $10,500.00 $21,000.00 $255.00 $510.00
LF 32 $80.00 $2,536.00 $2.45 $77.67
EACH 4 $3,000.00 $12,000.00 $85.00 $340.00
Water Inspection Fees $3,904.87
LF 3 $95.00 $285.00 $1.50 $50.00
LF 0 $0.00 $0.00 $2.95 $0.00
LF 0 $0.00 $0.00 $2.95 $0.00
EACH 0 $0.00 $0.00 $230.00 $0.00
EACH 1 $11,000.00 $11,000.00 $230.00 $230.00
EACH 1 $9,500.00 $9,500.00 $170.00 $170.00
Public Storm Inspection Fees $450.00
LS 0 $0.00 $0.00
SY 1,582 $65.00 $102,830.00 $2.55 $4,034.10
SY 104 $85.00 $8,840.00 $2.55 $265.20
LF 1,867 $45.00 $84,015.00 $2.55 $4,760.85
LF 940 $70.00 $65,800.00 $2.55 $2,397.00
EACH 7 $2,500.00 $17,500.00 $100.00 $700.00
SY 0 $0.00 $0.00 $0.65 $0.00
SY 0 $0.00 $0.00 $1.40 $0.00
SY 182 $85.00 $15,441.51 $2.55 $463.25
SY 0 $0.00 $0.00 $1.40 $0.00
LF 0 $0.00 $0.00 $2.95 $0.00
LF 5 $20.00 $100.00 $2.30 $50.00
LF 274 $20.00 $5,480.00 $2.30 $630.20
LF 456 $20.00 $9,120.00 $2.30 $1,048.80
Street System Inspection Fees $14,349.40
LS 0 $45.00 $0.00
EACH 0 $0.00 $0.00 $30.00 $0.00
LF 0 $0.00 $0.00 $0.40 $0.00
SF 0 $0.00
Pavement Age 0 Excavation Permit Fees $0.00
TOTAL INSPECTION FEES $20,040.76
$471,441.51
Water Meter Pit (1 1/2")
Water Meter Pit (3" )
INFRASTRUCTURE
CONSTRUCTION COST
PER UNIT
(COST ESTMATE APPROVED BY THE
CITY)
TOTAL ESTIMATED
INFASTRUCTURE COST
INSPECTION FEE PER
UNIT
(SET BY THE CITY)
Water Connection/Disconnect
Sanitary Sewer System
Sewer Main
Sewer Manhole
Sewer Service Line Stub
Sewer Main Connection/Disconnect
Water System
Water Main
Water Service Line Stub
TOTAL INSPECTION FEE
Thursday, August 25, 2022
King Soopers Marketplace #146
UNIT OF
MEASURE
ESTIMATED
QUANTITY (PROVIDED
BY PROJECT ENGINEER)
DESCRIPTION
(ALL PUBLIC & APPLICABLE PRIVATE* IMPROVEMENTS)
TOTAL PUBLIC INFRASTRUCTURE COST
Boring
Concrete Pavement (@ Bus)
Application
Potholing
Pavement Impact Fees
Curb & Gutter
Drive Approach
Trench - Storm
Trench - Sewer
Trench - Water
Excavation Permit
Retaining Wall (Concrete, Masonry, Stone)
Asphalt Pavement
Sidewalk**
Pedestrian Ramps
Apron
Gutter Cross Pan
Fire Access Grass Crete
Storm Chase
Storm Inlet All Types
Storm Manhole
Street System & Trenching
Water Fire Hydrant
Water Valves
Water Meter Pit (3/4" )
* PRIVATE IMPROVEMENTS REQUIRING CITY INSPECTIONS WILL NEED TO BE INCLUDED. HOWEVER PRIVATE IMPROVEMENTS WILL NOT BE INCLUDED IN THE TOTAL
INFRASTRUCTURE COST FOR BONDING
** INCREASE SIDEWALK LENGTH FOR ANY SIDEWALKS WIDER THAN 4.5' IN WIDTH. STANDARD SIDEWALK INSPECTION FEE WIDTH IS 4.5'
Water Main (Fire Line)*
Water Meter Pit (2" )
Water Meter Pit (1")
Water Fitting (Bend/Tee/Cross)
Grading
Fire Line Fitting (Bend/Tee/Cross)*
Public Storm Sewer System
Storm Reinforced Concrete Pipe
Storm Concrete Headwall/Wing Walls
Box Culvert