Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutTHE QUARRY BY WATERMARK - FDP210016 - SUBMITTAL DOCUMENTS - ROUND 3 - SUPPORTING DOCUMENTATION (2)PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)4-STORY BUILDING
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 122 0.7 85.4 2.2 8 268.4
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 102 2.2 224.4 3 8 306
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 1 3 3 3 8 3
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 61 1.4 85.4 2.5 8 152.5
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 59 1.4 82.6 4 8 236
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 31 1.4 43.4 2.5 8 78
Wall Hydrant/Hose Bibb 5 2 10 5 8 25
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 59 1.4 82.6 2.5 8 147.5
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 61 1.4 85.4 2.75 8 167.75
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 63 0.25 15.75 0.75 8 47.25
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =718
Possible maximum gpm flow: =1431 gpm
Predominantly tank type water closet system: =164 gpm 4"CW
Predominantly flush valve water closet system: =173 gpm 2" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.115 164 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.121 173 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)4-STORY BUILDING FUTURE RETAIL
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 6 2 12 0.5 8 3
Lavatories (Private) 0 0.7 0 2.2 8 0
Water Closet (Flush Valve) 4 10 40 25 30 100
Water Closet (Tank) 0 2.2 0 3 8 0
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 2 5 10 12 30 24
Service Sink/Mop Basin 1 3 3 3 8 3
Electric Water Cooler/D. F. 2 0.25 0.5 0.75 8 1.5
Sink (Domestic/Kitchen) 0 1.4 0 2.5 8 0
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 0 1.4 0 4 8 0
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 0 1.4 0 2.5 8 0
Wall Hydrant/Hose Bibb 0 2 0 5 8 0
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 0 1.4 0 2.5 8 0
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 0 1.4 0 2.75 8 0
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 0 0.25 0 0.75 8 0
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =66
Possible maximum gpm flow: =132 gpm
Predominantly tank type water closet system: =34 gpm 2"CW Estimated
Predominantly flush valve water closet system: =56 gpm 1" Water Meter Estimated
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.256 34 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.427 56 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)TYPE A BUILDING (BLDGS. 4, 5, 6)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 48 0.7 33.6 2.2 8 105.6
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 48 2.2 105.6 3 8 144
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 36 1.4 50.4 2.5 8 90
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 36 1.4 50.4 4 8 144
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 12 1.4 16.8 2.5 8 30
Wall Hydrant/Hose Bibb 4 2 8 5 8 20
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 36 1.4 50.4 2.5 8 90
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 36 1.4 50.4 2.75 8 99
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 36 0.25 9 0.75 8 27
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =375
Possible maximum gpm flow: =750 gpm
Predominantly tank type water closet system: =100 gpm 3"CW
Predominantly flush valve water closet system: =122 gpm 1-1/2" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.133 100 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.163 122 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)TYPE B BUILDING (BLDG. 2)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 60 0.7 42 2.2 8 132
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 60 2.2 132 3 8 180
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 36 1.4 50.4 2.5 8 90
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 36 1.4 50.4 4 8 144
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 24 1.4 33.6 2.5 8 60
Wall Hydrant/Hose Bibb 4 2 8 5 8 20
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 36 1.4 50.4 2.5 8 90
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 36 1.4 50.4 2.75 8 99
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 36 0.25 9 0.75 8 27
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =426
Possible maximum gpm flow: =842 gpm
Predominantly tank type water closet system: =110 gpm 3"CW
Predominantly flush valve water closet system: =131 gpm 1-1/2" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.131 110 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.156 131 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)TYPE C BUILDING (BLDGS. 7, 8)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 60 0.7 42 2.2 8 132
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 60 2.2 132 3 8 180
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 36 1.4 50.4 2.5 8 90
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 36 1.4 50.4 4 8 144
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 24 1.4 33.6 2.5 8 60
Wall Hydrant/Hose Bibb 4 2 8 5 8 20
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 36 1.4 50.4 2.5 8 90
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 36 1.4 50.4 2.75 8 99
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 36 0.25 9 0.75 8 27
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =426
Possible maximum gpm flow: =842 gpm
Predominantly tank type water closet system: =110 gpm 3"CW
Predominantly flush valve water closet system: =131 gpm 1-1/2" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.131 110 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.156 131 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)TYPE D BUILDING (BLDG. 3)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 48 0.7 33.6 2.2 8 105.6
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 48 2.2 105.6 3 8 144
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 24 1.4 33.6 2.5 8 60
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 24 1.4 33.6 4 8 96
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 24 1.4 33.6 2.5 8 60
Wall Hydrant/Hose Bibb 4 2 8 5 8 20
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 24 1.4 33.6 2.5 8 60
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 24 1.4 33.6 2.75 8 66
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 24 0.25 6 0.75 8 18
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =321
Possible maximum gpm flow: =630 gpm
Predominantly tank type water closet system: =89 gpm 3"CW
Predominantly flush valve water closet system: =112 gpm 1-1/2" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.142 89 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.178 112 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)PH2 BUILDING (BLDGS. 13, 14, 15, 16, 17, 18)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 4 0.7 2.8 2.2 8 8.8
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 4 2.2 8.8 3 8 12
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 2 1.4 2.8 2.5 8 5
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 2 1.4 2.8 4 8 8
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 2 1.4 2.8 2.5 8 5
Wall Hydrant/Hose Bibb 0 2 0 5 8 0
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 2 1.4 2.8 2.5 8 5
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 2 1.4 2.8 2.75 8 5.5
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 0 0.25 0 0.75 8 0
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =26
Possible maximum gpm flow: =49 gpm
Predominantly tank type water closet system: =22 gpm 3/4"CW
Predominantly flush valve water closet system: =38 gpm 3/4" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.440 22 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.781 38 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)PH3 BUILDING (BLDGS. 9, 10, 11, 12)
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 0 2 0 0.5 8 0
Lavatories (Private) 8 0.7 5.6 2.2 8 17.6
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 6 2.2 13.2 3 8 18
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 0 3 0 3 8 0
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 2 1.4 2.8 2.5 8 5
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 2 1.4 2.8 4 8 8
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 2 1.4 2.8 2.5 8 5
Wall Hydrant/Hose Bibb 2 2 4 5 8 10
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 2 1.4 2.8 2.5 8 5
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 2 1.4 2.8 2.75 8 5.5
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 0 0.25 0 0.75 8 0
Dog fountain 0 1 0 1.5 8 0
Dog wash 0 2 0 5 8 0
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =37
Possible maximum gpm flow: =74 gpm
Predominantly tank type water closet system: =25 gpm 3/4"CW
Predominantly flush valve water closet system: =45 gpm 3/4" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.343 25 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =0.604 45 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006
PLUMBING ENGINEERING
PROJECT NAME:The Quarry Date: 11-Aug-21
PROJECT NUMBER : #21036 Revised: 20-Oct-21
Plumbing Designer : PJD
(v20130806.50)MAINTENANCE GARAGE BUILDING
Quan. Fixt. Total Flow Flow Possible
Fixture Type in Unit Fixt. Units Rate Pres. Maximum
Bldg. Each (WFU's) GPM Req'd. GPM Flow
Lavatories (Public) 2 2 4 0.5 8 1
Lavatories (Private) 0 0.7 0 2.2 8 0
Water Closet (Flush Valve) 0 10 0 25 30 0
Water Closet (Tank) 1 2.2 2.2 3 8 3
Urinal (Tank) 0 3 0 3 8 0
Urinal (Flush Valve) 0 5 0 12 30 0
Service Sink/Mop Basin 1 3 3 3 8 3
Electric Water Cooler/D. F. 0 0.25 0 0.75 8 0
Sink (Domestic/Kitchen) 0 1.4 0 2.5 8 0
Sink (Soda/Bar) 0 2 0 2.5 8 0
Sink (Restaur. 2 Comp.) 0 4 0 2.5 8 0
Sink (Restaur. 3 Comp.) 0 6 0 2.5 8 0
Sink (Surgeon) 0 3 0 2.5 8 0
Sink (Flushing Rim) 0 10 0 25 30 0
Bath Tub/shower (Domestic) 0 1.4 0 4 8 0
Bath Tub (Therapy) 0 4 0 4 8 0
Shower (Per Head) 0 1.4 0 2.5 8 0
Wall Hydrant/Hose Bibb 2 2 4 5 8 10
Laundry Tray 0 4 0 2.5 8 0
Auto. Clothes Washer (Res.) 1 1.4 1.4 2.5 8 2.5
Instrument Sterilizer 0 2 0 3 10 0
Bed Pan Washer 0 10 0 30 20 0
Auto. Clothes Washer (10 lb.) 0 4 0 5 20 0
Auto. Clothes Washer (25 lb.) 0 6 0 5 20 0
Dishwasher (Conveyer) 0 6 0 6 20 0
Dishwasher (Batch) 0 6 0 10 20 0
Dishwasher (Res.) 0 1.4 0 2.75 8 0
Circular Washfountain 0 6 0 3 8 0
Semi-Circular Washfountain 0 4 0 3 8 0
Disposer (Commercial) 0 3 0 3 5 0
Pre-Rinse 0 3 0 3 15 0
Vegetable Sink 0 3 0 3 8 0
Pasta fill 0 2 0 3 8 0
Baker's Table 0 2 0 3 8 0
Ice/refrig wall box 0 0.25 0 0.75 8 0
Dog fountain 0 1 0 1.5 8 0
Dog wash 1 2 2 5 8 5
Bike wash 0 2 0 5 8 0
Total CW Fixt. Units =17
Possible maximum gpm flow: =25 gpm
Predominantly tank type water closet system: =18 gpm 1"CW
Predominantly flush valve water closet system: =32 gpm 3/4" Water Meter
Predominantly tank type water closet system
Probable maximum gpm flow (Diversity Factor): =0.744 18 gpm
Predominantly flush valve water closet system
Probable maximum gpm flow (Diversity Factor): =1.318 32 gpm
NOTES:
1. WFU, GPM, and Minimum Pressure Based on IPC- 2006