Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutTHE UNION ON ELIZABETH (FORMERLY 1208 W. ELIZABETH STREET) - PDP/FDP - FDP170024 - SUBMITTAL DOCUMENTS - ROUND 2 - TRAFFIC STUDY (3)APPENDIX A
1
2
3
4
5
APPENDIX B
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
APPENDIX C
31
HCM 2010 Signalized Intersection Summary 1: Shields Street & Elizabeth Street
recent am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 1
Movement EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Lane Configurations
Traffic Volume (veh/h) 298 51 258 22 5 7 106 860 113 5 732 119
Future Volume (veh/h) 298 51 258 22 5 7 106 860 113 5 732 119
Number 7 4 14 3 8 18 5 2 12 1 6 16
Initial Q (Qb), veh 000000000000
Ped-Bike Adj(A_pbT) 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.98
Parking Bus, Adj 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Adj Sat Flow, veh/h/ln 1863 1863 1863 1863 1863 1900 1863 1863 1900 1863 1863 1863
Adj Flow Rate, veh/h 252 314 0 36 16 0 116 1147 130 12 787 55
Adj No. of Lanes 111120120121
Peak Hour Factor 0.73 0.53 0.76 0.61 0.31 0.44 0.91 0.75 0.83 0.42 0.93 0.85
Percent Heavy Veh, % 222222222222
Cap, veh/h 335 352 299 234 466 0 359 1602 181 186 1645 725
Arrive On Green 0.19 0.19 0.00 0.13 0.13 0.00 0.05 0.50 0.50 0.01 0.46 0.46
Sat Flow, veh/h 1774 1863 1583 1774 3632 0 1774 3193 361 1774 3539 1560
Grp Volume(v), veh/h 252 314 0 36 16 0 116 634 643 12 787 55
Grp Sat Flow(s),veh/h/ln 1774 1863 1583 1774 1770 0 1774 1770 1785 1774 1770 1560
Q Serve(g_s), s 14.8 18.1 0.0 2.0 0.4 0.0 3.6 30.6 30.8 0.4 16.8 2.2
Cycle Q Clear(g_c), s 14.8 18.1 0.0 2.0 0.4 0.0 3.6 30.6 30.8 0.4 16.8 2.2
Prop In Lane 1.00 1.00 1.00 0.00 1.00 0.20 1.00 1.00
Lane Grp Cap(c), veh/h 335 352 299 234 466 0 359 888 895 186 1645 725
V/C Ratio(X) 0.75 0.89 0.00 0.15 0.03 0.00 0.32 0.71 0.72 0.06 0.48 0.08
Avail Cap(c_a), veh/h 363 381 324 290 579 0 467 888 895 242 1645 725
HCM Platoon Ratio 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Upstream Filter(I) 0.80 0.80 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00
Uniform Delay (d), s/veh 42.2 43.5 0.0 42.3 41.6 0.0 14.9 21.3 21.3 18.4 20.3 16.3
Incr Delay (d2), s/veh 6.4 17.9 0.0 0.3 0.0 0.0 0.5 4.9 4.9 0.1 1.0 0.2
Initial Q Delay(d3),s/veh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
%ile BackOfQ(50%),veh/ln 7.8 11.1 0.0 1.0 0.2 0.0 1.8 16.2 16.4 0.2 8.4 1.0
LnGrp Delay(d),s/veh 48.6 61.4 0.0 42.6 41.7 0.0 15.4 26.2 26.3 18.5 21.3 16.5
LnGrp LOS D E D D B C C B C B
Approach Vol, veh/h 566 52 1393 854
Approach Delay, s/veh 55.7 42.3 25.3 20.9
Approach LOS E D C C
Timer 12345678
Assigned Phs 1 2 4 5 6 8
Phs Duration (G+Y+Rc), s 6.0 59.7 25.3 10.1 55.6 19.0
Change Period (Y+Rc), s 4.5 4.5 4.5 4.5 4.5 4.5
Max Green Setting (Gmax), s 5.0 46.5 22.5 12.3 39.2 18.0
Max Q Clear Time (g_c+I1), s 2.4 32.8 20.1 5.6 18.8 4.0
Green Ext Time (p_c), s 0.0 10.6 0.7 0.1 14.5 0.1
Intersection Summary
HCM 2010 Ctrl Delay 30.3
HCM 2010 LOS C
Notes
32
Timing Report, Sorted By Phase 1: Shields Street & Elizabeth Street
recent am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 3
Phase Number 124568
Movement SBL NBTL EBTL NBL SBTL WBTL
Lead/Lag Lead Lag Lead Lag
Lead-Lag Optimize Yes Yes Yes Yes
Recall Mode None C-Max None None C-Max None
Maximum Split (s) 9.5 51 27 16.8 43.7 22.5
Maximum Split (%) 8.6% 46.4% 24.5% 15.3% 39.7% 20.5%
Minimum Split (s) 9.5 22.5 22.5 9.5 22.5 22.5
Yellow Time (s) 3.5 3.5 3.5 3.5 3.5 3.5
All-Red Time (s) 111111
Minimum Initial (s) 555555
Vehicle Extension (s) 333333
Minimum Gap (s) 333333
Time Before Reduce (s) 000000
Time To Reduce (s) 000000
Walk Time (s) 7 7 7 7
Flash Dont Walk (s) 11 11 11 11
Dual Entry No Yes Yes No Yes Yes
Inhibit Max Yes Yes Yes Yes Yes Yes
Start Time (s) 93.2 102.7 43.7 93.2 0 70.7
End Time (s) 102.7 43.7 70.7 0 43.7 93.2
Yield/Force Off (s) 98.2 39.2 66.2 105.5 39.2 88.7
Yield/Force Off 170(s) 98.2 28.2 55.2 105.5 28.2 77.7
Local Start Time (s) 93.2 102.7 43.7 93.2 0 70.7
Local Yield (s) 98.2 39.2 66.2 105.5 39.2 88.7
Local Yield 170(s) 98.2 28.2 55.2 105.5 28.2 77.7
Intersection Summary
Cycle Length 110
Control Type Actuated-Coordinated
Natural Cycle 90
Offset: 0 (0%), Referenced to phase 2:NBTL and 6:SBTL, Start of Green
Splits and Phases: 1: Shields Street & Elizabeth Street
33
HCS 2010 Signalized Intersection Results Summary
General Information Intersection Information
Agency Duration, h 0.25
Analyst Analysis Date Area Type Other
Jurisdiction Time Period PHF 0.93
Urban Street Shields Analysis Year Analysis Period 1> 7:00
Intersection Shields Elizabeth PM 20… File Name Shields Elizabeth PM 2016.xus
Project Description Existing Conditions
Demand Information EB WB NB SB
Approach Movement L T R L T R L T R L T R
Demand ( v ), veh/h 298 30 326 84 45 10 301 1175 65 6 1075 362
Signal Information
Green
Yellow
Red
66.1 18.0 17.8 0.0 0.0 0.0
4.0 3.0 4.0 0.0 0.0 0.0
2.0 3.0 2.0 0.0 0.0 0.0
1 2 3 4
5 7 8
Cycle, s 120.0 Reference Phase 2
Offset, s 0 Reference Point End
Uncoordinated No Simult. Gap E/W Off
Force Mode Fixed Simult. Gap N/S Off
Timer Results EBL EBT WBL WBT NBL NBT SBL SBT
Assigned Phase 4 8 6 2
Case Number 9.0 9.0 6.0 5.0
Phase Duration, s 23.8 24.0 72.1 72.1
Change Period, ( Y+R c ), s 6.0 6.0 6.0 6.0
Max Allow Headway ( MAH ), s 3.1 2.9 0.0 0.0
Queue Clearance Time ( g s ), s 16.1 7.4
Green Extension Time ( g e ), s 0.5 0.2 0.0 0.0
Phase Call Probability 1.00 0.99
Max Out Probability 0.36 0.00
Movement Group Results EB WB NB SB
Approach Movement L T R L T R L T R L T R
Assigned Movement 7 4 14 3 8 18 1 6 16 5 2 12
Adjusted Flow Rate ( v ), veh/h 163 189 157 90 48 11 324 673 660 6 1156 389
Adjusted Saturation Flow Rate ( s ), veh/h/ln 1774 1789 1284 1774 1863 1289 483 1863 1820 408 1773 1530
Queue Service Time ( g s ), s 10.3 12.0 14.1 5.4 2.7 0.8 49.6 21.3 21.5 1.2 17.6 18.0
Cycle Queue Clearance Time ( g c ), s 10.3 12.0 14.1 5.4 2.7 0.8 67.1 21.3 21.5 22.7 17.6 18.0
Green Ratio ( g/C ) 0.16 0.16 0.16 0.16 0.16 0.16 0.56 0.56 0.56 0.56 0.56 0.56
Capacity ( c ), veh/h 278 280 201 282 296 205 260 1042 1003 215 1985 856
Volume-to-Capacity Ratio ( X ) 0.588 0.675 0.780 0.321 0.164 0.053 1.246 0.646 0.658 0.030 0.582 0.455
Back of Queue ( Q ), ft/ln ( 50 th percentile) 116.9 141.3 130.4 61.3 31.9 7 455 175.2 174.6 3.4 131.7 167.1
Back of Queue ( Q ), veh/ln ( 50 th percentile) 4.6 5.6 5.1 2.4 1.3 0.3 17.9 6.9 6.9 0.1 5.2 6.6
Queue Storage Ratio ( RQ ) ( 50 th percentile) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uniform Delay ( d 1 ), s/veh 47.0 47.7 48.6 44.7 43.6 42.8 40.9 9.4 9.5 23.4 8.9 15.6
Incremental Delay ( d 2 ), s/veh 0.8 2.9 11.2 0.2 0.1 0.0 138.8 3.1 3.4 0.3 1.3 1.7
Initial Queue Delay ( d 3 ), s/veh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Control Delay ( d ), s/veh 47.8 50.6 59.8 45.0 43.7 42.9 179.7 12.5 12.9 23.6 10.2 17.3
Level of Service (LOS) D D E D D D F B B C B B
Approach Delay, s/veh / LOS 52.5 D 44.4 D 45.3 D 12.0 B
Intersection Delay, s/veh / LOS 32.9 C
Multimodal Results EB WB NB SB
Pedestrian LOS Score / LOS 2.9 C 3.0 C 2.4 B 2.7 B
Bicycle LOS Score / LOS 1.3 A 0.7 A 1.9 A 1.8 A
Copyright © 2017 University of Florida, All Rights Reserved. HCS 2010™ Streets Version 6.90 Generated: 9/1/2017 9:06:49 AM
34
HCM 2010 Signalized Intersection Summary 2: City Park Avenue & Elizabeth Street
recent am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 1
Movement EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Lane Configurations
Traffic Volume (veh/h) 47 478 90 25 175 48 28 44 61 47 40 22
Future Volume (veh/h) 47 478 90 25 175 48 28 44 61 47 40 22
Number 7 4 14 3 8 18 5 2 12 1 6 16
Initial Q (Qb), veh 000000000000
Ped-Bike Adj(A_pbT) 0.98 0.80 0.99 1.00 0.99 0.98 0.99 0.98
Parking Bus, Adj 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Adj Sat Flow, veh/h/ln 1863 1863 1900 1863 1863 1900 1863 1863 1900 1863 1863 1900
Adj Flow Rate, veh/h 56 583 65 40 208 0 56 60 23 64 56 11
Adj No. of Lanes 120120110110
Peak Hour Factor 0.84 0.82 0.78 0.62 0.84 0.63 0.50 0.73 0.69 0.73 0.71 0.92
Percent Heavy Veh, % 222222222222
Cap, veh/h 475 1035 115 281 1173 0 762 623 239 746 736 145
Arrive On Green 0.33 0.33 0.33 0.33 0.33 0.00 0.49 0.49 0.49 0.49 0.49 0.49
Sat Flow, veh/h 1142 3123 346 772 3632 0 1317 1275 489 1299 1506 296
Grp Volume(v), veh/h 56 329 319 40 208 0 56 0 83 64 0 67
Grp Sat Flow(s),veh/h/ln 1142 1770 1700 772 1770 0 1317 0 1763 1299 0 1802
Q Serve(g_s), s 1.8 7.6 7.7 2.2 2.1 0.0 1.2 0.0 1.3 1.4 0.0 1.0
Cycle Q Clear(g_c), s 3.9 7.6 7.7 10.0 2.1 0.0 2.2 0.0 1.3 2.7 0.0 1.0
Prop In Lane 1.00 0.20 1.00 0.00 1.00 0.28 1.00 0.16
Lane Grp Cap(c), veh/h 475 587 564 281 1173 0 762 0 861 746 0 880
V/C Ratio(X) 0.12 0.56 0.57 0.14 0.18 0.00 0.07 0.00 0.10 0.09 0.00 0.08
Avail Cap(c_a), veh/h 587 761 731 357 1522 0 762 0 861 746 0 880
HCM Platoon Ratio 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Upstream Filter(I) 1.00 1.00 1.00 0.97 0.97 0.00 1.00 0.00 1.00 1.00 0.00 1.00
Uniform Delay (d), s/veh 13.3 13.7 13.8 17.9 11.9 0.0 7.4 0.0 6.9 7.6 0.0 6.8
Incr Delay (d2), s/veh 0.1 0.8 0.9 0.2 0.1 0.0 0.2 0.0 0.2 0.2 0.0 0.2
Initial Q Delay(d3),s/veh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
%ile BackOfQ(50%),veh/ln 0.6 3.8 3.8 0.5 1.0 0.0 0.5 0.0 0.7 0.5 0.0 0.5
LnGrp Delay(d),s/veh 13.4 14.6 14.7 18.1 11.9 0.0 7.6 0.0 7.1 7.8 0.0 7.0
LnGrp LOS BBBBB A AA A
Approach Vol, veh/h 704 248 139 131
Approach Delay, s/veh 14.5 12.9 7.3 7.4
Approach LOS BBAA
Timer 12345678
Assigned Phs 2468
Phs Duration (G+Y+Rc), s 28.9 21.1 28.9 21.1
Change Period (Y+Rc), s 4.5 4.5 4.5 4.5
Max Green Setting (Gmax), s 19.5 21.5 19.5 21.5
Max Q Clear Time (g_c+I1), s 4.2 9.7 4.7 12.0
Green Ext Time (p_c), s 1.1 4.7 1.0 4.1
Intersection Summary
HCM 2010 Ctrl Delay 12.6
HCM 2010 LOS B
35
Timing Report, Sorted By Phase 2: City Park Avenue & Elizabeth Street
recent am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 2
Phase Number 2468
Movement NBTL EBTL SBTL WBTL
Lead/Lag
Lead-Lag Optimize
Recall Mode C-Max None C-Max None
Maximum Split (s) 24 26 24 26
Maximum Split (%) 48.0% 52.0% 48.0% 52.0%
Minimum Split (s) 22.5 22.5 22.5 22.5
Yellow Time (s) 3.5 3.5 3.5 3.5
All-Red Time (s) 1111
Minimum Initial (s) 5555
Vehicle Extension (s) 3333
Minimum Gap (s) 3333
Time Before Reduce (s) 0000
Time To Reduce (s) 0000
Walk Time (s) 7777
Flash Dont Walk (s) 11 11 11 11
Dual Entry Yes Yes Yes Yes
Inhibit Max Yes Yes Yes Yes
Start Time (s) 0 24 0 24
End Time (s) 24 0 24 0
Yield/Force Off (s) 19.5 45.5 19.5 45.5
Yield/Force Off 170(s) 8.5 34.5 8.5 34.5
Local Start Time (s) 0 24 0 24
Local Yield (s) 19.5 45.5 19.5 45.5
Local Yield 170(s) 8.5 34.5 8.5 34.5
Intersection Summary
Cycle Length 50
Control Type Actuated-Coordinated
Natural Cycle 45
Offset: 0 (0%), Referenced to phase 2:NBTL and 6:SBTL, Start of Green
Splits and Phases: 2: City Park Avenue & Elizabeth Street
36
HCM 2010 Signalized Intersection Summary 2: City Park Avenue & Elizabeth Street
recent pm
2018 Total PM 5:00 pm 10/19/2016 Synchro 9 Light Report
Page 1
Movement EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Lane Configurations
Traffic Volume (veh/h) 77 459 85 86 491 89 113 112 85 74 106 67
Future Volume (veh/h) 77 459 85 86 491 89 113 112 85 74 106 67
Number 7 4 14 3 8 18 5 2 12 1 6 16
Initial Q (Qb), veh 000000000000
Ped-Bike Adj(A_pbT) 0.99 0.92 0.99 0.85 0.98 0.96 0.98 0.96
Parking Bus, Adj 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Adj Sat Flow, veh/h/ln 1863 1863 1900 1863 1863 1900 1863 1863 1900 1863 1863 1900
Adj Flow Rate, veh/h 104 510 54 104 534 60 128 124 61 88 139 49
Adj No. of Lanes 120120110110
Peak Hour Factor 0.74 0.90 0.85 0.83 0.92 0.89 0.88 0.90 0.85 0.84 0.76 0.93
Percent Heavy Veh, % 222222222222
Cap, veh/h 335 1250 132 348 1228 137 582 534 263 584 597 211
Arrive On Green 0.39 0.39 0.39 0.39 0.39 0.39 0.46 0.46 0.46 0.46 0.46 0.46
Sat Flow, veh/h 811 3203 338 833 3145 351 1170 1162 571 1173 1300 458
Grp Volume(v), veh/h 104 281 283 104 299 295 128 0 185 88 0 188
Grp Sat Flow(s),veh/h/ln 811 1770 1771 833 1770 1727 1170 0 1733 1173 0 1758
Q Serve(g_s), s 6.5 6.9 7.0 6.2 7.4 7.5 4.5 0.0 3.9 2.9 0.0 3.9
Cycle Q Clear(g_c), s 14.0 6.9 7.0 13.2 7.4 7.5 8.3 0.0 3.9 6.8 0.0 3.9
Prop In Lane 1.00 0.19 1.00 0.20 1.00 0.33 1.00 0.26
Lane Grp Cap(c), veh/h 335 691 691 348 691 674 582 0 797 584 0 808
V/C Ratio(X) 0.31 0.41 0.41 0.30 0.43 0.44 0.22 0.00 0.23 0.15 0.00 0.23
Avail Cap(c_a), veh/h 430 900 900 447 900 878 582 0 797 584 0 808
HCM Platoon Ratio 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Upstream Filter(I) 1.00 1.00 1.00 0.57 0.57 0.57 1.00 0.00 1.00 1.00 0.00 1.00
Uniform Delay (d), s/veh 18.6 13.3 13.3 18.1 13.4 13.5 12.3 0.0 9.8 11.9 0.0 9.8
Incr Delay (d2), s/veh 0.5 0.4 0.4 0.3 0.2 0.3 0.9 0.0 0.7 0.5 0.0 0.7
Initial Q Delay(d3),s/veh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
%ile BackOfQ(50%),veh/ln 1.5 3.4 3.5 1.4 3.6 3.6 1.6 0.0 2.0 1.0 0.0 2.0
LnGrp Delay(d),s/veh 19.1 13.6 13.7 18.3 13.7 13.7 13.2 0.0 10.5 12.4 0.0 10.5
LnGrp LOS BBBBBBB BB B
Approach Vol, veh/h 668 698 313 276
Approach Delay, s/veh 14.5 14.4 11.6 11.1
Approach LOS BBBB
Timer 12345678
Assigned Phs 2468
Phs Duration (G+Y+Rc), s 32.1 27.9 32.1 27.9
Change Period (Y+Rc), s 4.5 4.5 4.5 4.5
Max Green Setting (Gmax), s 20.5 30.5 20.5 30.5
Max Q Clear Time (g_c+I1), s 10.3 16.0 8.8 15.2
Green Ext Time (p_c), s 2.4 7.4 2.5 7.6
Intersection Summary
HCM 2010 Ctrl Delay 13.5
HCM 2010 LOS B
37
Timing Report, Sorted By Phase 2: City Park Avenue & Elizabeth Street
recent pm
2018 Total PM 5:00 pm 10/19/2016 Synchro 9 Light Report
Page 2
Phase Number 2468
Movement NBTL EBTL SBTL WBTL
Lead/Lag
Lead-Lag Optimize
Recall Mode C-Max None C-Max None
Maximum Split (s) 25 35 25 35
Maximum Split (%) 41.7% 58.3% 41.7% 58.3%
Minimum Split (s) 22.5 22.5 22.5 22.5
Yellow Time (s) 3.5 3.5 3.5 3.5
All-Red Time (s) 1111
Minimum Initial (s) 5555
Vehicle Extension (s) 3333
Minimum Gap (s) 3333
Time Before Reduce (s) 0000
Time To Reduce (s) 0000
Walk Time (s) 7777
Flash Dont Walk (s) 11 11 11 11
Dual Entry Yes Yes Yes Yes
Inhibit Max Yes Yes Yes Yes
Start Time (s) 0 25 0 25
End Time (s) 25 0 25 0
Yield/Force Off (s) 20.5 55.5 20.5 55.5
Yield/Force Off 170(s) 9.5 44.5 9.5 44.5
Local Start Time (s) 0 25 0 25
Local Yield (s) 20.5 55.5 20.5 55.5
Local Yield 170(s) 9.5 44.5 9.5 44.5
Intersection Summary
Cycle Length 60
Control Type Actuated-Coordinated
Natural Cycle 45
Offset: 0 (0%), Referenced to phase 2:NBTL and 6:SBTL, Start of Green
Splits and Phases: 2: City Park Avenue & Elizabeth Street
38
Table 4-3
Fort Collins (GMA and City Limits)
Motor Vehicle LOS Standards (Intersections)
Overall
Any
Approach Leg
Any
Movement
Signalized D1
E E2
Unsignalized E3 F4
Arterial/Arterial
Collector/Collector
Unsignalized D3 F4
Arterial/Collector
Arterial/Local
Collector/Local
Local/Local
Roundabout E3,5 E5,4 E5
1 In mixed use district including downtown as defined by structure plan, overall LOS E is acceptable
2 Applicable with at least 5% of total entering volume
3 Use weighed average to identify overall delay
4 Mitigation may be required
5 Apply unsignalized delay value thresholds to determine LOS
39
UNSIGNALIZED INTERSECTIONS
Level-of-Service Average Total Delay
sec/veh
A < 10
B > 10 and < 15
C > 15 and < 25
D > 25 and < 35
E > 35 and < 50
F > 50
SIGNALIZED INTERSECTIONS
Level-of-Service Average Total Delay
sec/veh
A < 10
B > 10 and < 20
C > 20 and < 35
D > 35 and < 55
E > 55 and < 80
F > 80
40
APPENDIX D
41
HCM 2010 Signalized Intersection Summary 1: Shields Street & Elizabeth Street
short background am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 1
Movement EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Lane Configurations
Traffic Volume (veh/h) 339 59 316 23 10 7 143 911 119 5 783 144
Future Volume (veh/h) 339 59 316 23 10 7 143 911 119 5 783 144
Number 7 4 14 3 8 18 5 2 12 1 6 16
Initial Q (Qb), veh 000000000000
Ped-Bike Adj(A_pbT) 1.00 0.64 1.00 1.00 1.00 0.97 1.00 0.99
Parking Bus, Adj 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Adj Sat Flow, veh/h/ln 1863 1863 1863 1863 1863 1863 1863 1863 1900 1863 1863 1863
Adj Flow Rate, veh/h 464 111 8 38 32 0 157 1215 137 12 842 65
Adj No. of Lanes 211211120121
Peak Hour Factor 0.73 0.53 0.76 0.61 0.31 0.44 0.91 0.75 0.83 0.42 0.93 0.85
Percent Heavy Veh, % 222222222222
Cap, veh/h 561 304 165 457 247 210 369 1683 189 184 1694 746
Arrive On Green 0.16 0.16 0.16 0.13 0.13 0.00 0.06 0.53 0.53 0.01 0.48 0.48
Sat Flow, veh/h 3442 1863 1013 3442 1863 1583 1774 3196 359 1774 3539 1560
Grp Volume(v), veh/h 464 111 8 38 32 0 157 671 681 12 842 65
Grp Sat Flow(s),veh/h/ln 1721 1863 1013 1721 1863 1583 1774 1770 1785 1774 1770 1560
Q Serve(g_s), s 14.3 5.8 0.7 1.1 1.7 0.0 4.7 31.8 32.1 0.4 17.9 2.5
Cycle Q Clear(g_c), s 14.3 5.8 0.7 1.1 1.7 0.0 4.7 31.8 32.1 0.4 17.9 2.5
Prop In Lane 1.00 1.00 1.00 1.00 1.00 0.20 1.00 1.00
Lane Grp Cap(c), veh/h 561 304 165 457 247 210 369 932 940 184 1694 746
V/C Ratio(X) 0.83 0.37 0.05 0.08 0.13 0.00 0.43 0.72 0.72 0.07 0.50 0.09
Avail Cap(c_a), veh/h 704 381 207 563 305 259 457 932 940 240 1694 746
HCM Platoon Ratio 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Upstream Filter(I) 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00
Uniform Delay (d), s/veh 44.5 41.0 38.8 41.8 42.1 0.0 14.2 19.8 19.9 17.6 19.6 15.6
Incr Delay (d2), s/veh 6.6 0.7 0.1 0.1 0.2 0.0 0.8 4.8 4.8 0.1 1.0 0.2
Initial Q Delay(d3),s/veh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
%ile BackOfQ(50%),veh/ln 7.3 3.1 0.2 0.5 0.9 0.0 2.3 16.7 17.0 0.2 9.0 1.1
LnGrp Delay(d),s/veh 51.1 41.7 39.0 41.9 42.3 0.0 14.9 24.6 24.8 17.8 20.7 15.8
LnGrp LOS DDDDD BCCBCB
Approach Vol, veh/h 583 70 1509 919
Approach Delay, s/veh 49.2 42.1 23.7 20.3
Approach LOS DDCC
Timer 12345678
Assigned Phs 1 2 4 5 6 8
Phs Duration (G+Y+Rc), s 6.0 62.4 22.4 11.3 57.1 19.1
Change Period (Y+Rc), s 4.5 4.5 4.5 4.5 4.5 4.5
Max Green Setting (Gmax), s 5.0 46.5 22.5 12.3 39.2 18.0
Max Q Clear Time (g_c+I1), s 2.4 34.1 16.3 6.7 19.9 3.7
Green Ext Time (p_c), s 0.0 10.2 1.3 0.2 14.7 0.2
Intersection Summary
HCM 2010 Ctrl Delay 27.9
HCM 2010 LOS C
42
Timing Report, Sorted By Phase 1: Shields Street & Elizabeth Street
short background am
2018 Total AM 10/19/2016 Synchro 9 Light Report
Page 2
Phase Number 124568
Movement SBL NBTL EBTL NBL SBTL WBTL
Lead/Lag Lead Lag Lead Lag
Lead-Lag Optimize Yes Yes Yes Yes
Recall Mode None C-Max None None C-Max None
Maximum Split (s) 9.5 51 27 16.8 43.7 22.5
Maximum Split (%) 8.6% 46.4% 24.5% 15.3% 39.7% 20.5%
Minimum Split (s) 9.5 22.5 22.5 9.5 22.5 22.5
Yellow Time (s) 3.5 3.5 3.5 3.5 3.5 3.5
All-Red Time (s) 111111
Minimum Initial (s) 555555
Vehicle Extension (s) 333333
Minimum Gap (s) 333333
Time Before Reduce (s) 000000
Time To Reduce (s) 000000
Walk Time (s) 7 7 7 7
Flash Dont Walk (s) 11 11 11 11
Dual Entry No Yes Yes No Yes Yes
Inhibit Max Yes Yes Yes Yes Yes Yes
Start Time (s) 93.2 102.7 43.7 93.2 0 70.7
End Time (s) 102.7 43.7 70.7 0 43.7 93.2
Yield/Force Off (s) 98.2 39.2 66.2 105.5 39.2 88.7
Yield/Force Off 170(s) 98.2 28.2 55.2 105.5 28.2 77.7
Local Start Time (s) 93.2 102.7 43.7 93.2 0 70.7
Local Yield (s) 98.2 39.2 66.2 105.5 39.2 88.7
Local Yield 170(s) 98.2 28.2 55.2 105.5 28.2 77.7
Intersection Summary
Cycle Length 110
Control Type Actuated-Coordinated
Natural Cycle 90
Offset: 0 (0%), Referenced to phase 2:NBTL and 6:SBTL, Start of Green
Splits and Phases: 1: Shields Street & Elizabeth Street
43
HCM 2010 Signalized Intersection Summary 1: Shields Street & Elizabeth Street
short background pm
2018 Total PM 5:00 pm 10/19/2016 Synchro 9 Light Report
Page 1
Movement EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Lane Configurations
Traffic Volume (veh/h) 332 40 378 89 57 11 357 1260 69 6 1146 404
Future Volume (veh/h) 332 40 378 89 57 11 357 1260 69 6 1146 404
Number 7 4 14 3 8 18 5 2 12 1 6 16
Initial Q (Qb), veh 000000000000
Ped-Bike Adj(A_pbT) 1.00 0.54 1.00 1.00 1.00 0.97 1.00 0.98
Parking Bus, Adj 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Adj Sat Flow, veh/h/ln 1863 1863 1863 1863 1863 1863 1863 1863 1900 1863 1863 1863
Adj Flow Rate, veh/h 395 53 138 101 59 0 406 1340 73 12 1219 56
Adj No. of Lanes 211211120121
Peak Hour Factor 0.84 0.75 0.76 0.88 0.96 0.62 0.88 0.94 0.91 0.50 0.94 0.86
Percent Heavy Veh, % 222222222222
Cap, veh/h 638 345 160 459 248 211 364 1763 96 162 1306 572
Arrive On Green 0.19 0.19 0.19 0.13 0.13 0.00 0.16 0.52 0.52 0.01 0.37 0.37
Sat Flow, veh/h 3442 1863 862 3442 1863 1583 1774 3407 185 1774 3539 1550
Grp Volume(v), veh/h 395 53 138 101 59 0 406 695 718 12 1219 56
Grp Sat Flow(s),veh/h/ln 1721 1863 862 1721 1863 1583 1774 1770 1822 1774 1770 1550
Q Serve(g_s), s 12.7 2.9 18.6 3.1 3.4 0.0 19.5 37.4 37.7 0.5 39.8 2.8
Cycle Q Clear(g_c), s 12.7 2.9 18.6 3.1 3.4 0.0 19.5 37.4 37.7 0.5 39.8 2.8
Prop In Lane 1.00 1.00 1.00 1.00 1.00 0.10 1.00 1.00
Lane Grp Cap(c), veh/h 638 345 160 459 248 211 364 916 943 162 1306 572
