Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2133 TIMBERLINE RD., OFFICE & RESTAURANT - MAJOR AMENDMENT - MJA150009 - SUBMITTAL DOCUMENTS - ROUND 1 - PROJECT NARRATIVEID Task
Mode
Name Leveling Delay Duration Start Finish Successors
1 Timberline Center Condo Project 0 edays 123 days Tue 8/25/15 Thu 2/11/16
2 CRT 0 edays 33 days Tue 8/25/15 Fri 10/9/15
7 Refine Concept based on City comments 0 edays 45 days Fri 10/9/15 Thu 12/10/15 16
15 PDP 0 edays 45 days Thu 12/10/15 Thu 2/11/16
21 Submit Final Plans 0 edays 90 days Fri 12/11/15 Thu 4/14/16
34 Start Construction 0 edays 99 days Fri 4/15/16 Wed 8/31/16
35 Erosion Control 0 edays 7 days Fri 4/15/16 Mon 4/25/16
36 Silt Fence 0 edays 5 days Fri 4/15/16 Thu 4/21/16 37
37 Inlet Protection 0 edays 2 days Fri 4/22/16 Mon 4/25/16 38
38 Site Grading 0 edays 8 days Tue 4/26/16 Thu 5/5/16 40,42
39 Utility Installation 0 edays 9 days Fri 5/6/16 Wed 5/18/16
40 Sewer to Underslab 0 edays 5 days Fri 5/6/16 Thu 5/12/16 41
41 Water to Underslab 0 edays 4 days Fri 5/13/16 Wed 5/18/16 43
42 Electric and Communications Conduit 0 edays 8 days Fri 5/6/16 Tue 5/17/16 43
43 Footing & Foundation 0 edays 15 days Thu 5/19/16 Wed 6/8/16 44,45
44 Building Framing and Enclosure 0 edays 60 days Thu 6/9/16 Wed 8/31/16 50
45 Site Curb and Gutter 0 edays 10 days Thu 6/9/16 Wed 6/22/16 46
46 Aggregate Base Course 0 edays 4 days Thu 6/23/16 Tue 6/28/16 47
47 Porous Pavement 0 edays 4 days Wed 6/29/16 Mon 7/4/16 48
48 HMA 0 edays 4 days Tue 7/5/16 Fri 7/8/16 49
49 Landscaping 0 edays 15 days Mon 7/11/16 Fri 7/29/16 50
50 CO 0 edays 0 days Wed 8/31/16 Wed 8/31/16
18 days
1 day
23 days
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
3rd Quarter 4th Quarter 1st Quarter 2nd Quarter 3rd Quarter 4th Qua
2nd Half 1st Half 2nd Half
Critical
Critical Split
Task
Split
Milestone
Slack
Slippage
Summary
Project Summary
Rolled Up Critical
Rolled Up Critical Split
Inactive Task
Inactive Milestone
Inactive Summary
Manual Task
Duration-only
Manual Summary Rollup
Manual Summary
Start-only
Finish-only
External Tasks
External Milestone
Deadline
Progress
Timberline Center Condo Project_12-15-15
Page 1 of 1
Tue 12/15/15 10:38 AM