HomeMy WebLinkAboutFRONT RANGE COMMUNITY COLLEGE SOUTH PARKING LOT EXPANSION - SPAR - SPA130004 - SUBMITTAL DOCUMENTS - ROUND 1 - PLANNING OBJECTIVES (3)Front Range Community College
Southwest Parking Lot
SPAR Submittal – City of Fort Collins
10/8/2013
Page 11 of 11
P:\2012\812011.00 FRCC\Project Management\City of Fort Collins Development Review\131008 - SPAR Submittal\Written Documents\A
Statement of Planing Objectives.docx
EXHIBIT A
DEVELOPMENT SCHEDULE
ID Task Name %
Complete
Duration Start Finish
1
FRCC Larimer Campus Projects 9% 464 days Tue 11/6/12 Wed 8/27/14
2 FRCC Technology Building
9% 464 days Tue 11/6/12 Wed 8/27/14
260 FRCC South West Parking Lot & Improvement
0% 145 days Mon 9/23/13 Fri 4/18/14
261 SPAR Process Milestones
0% 43 days Mon 9/23/13 Thu 11/21/13
262 Conceptual Review Meeting 0% 0 days Mon 9/23/13 Mon 9/23/13
263 Neighborhood Meeting 0% 0 days Wed 10/2/13 Wed 10/2/13
264 Submit SPAR 0% 0 days Tue 10/8/13 Tue 10/8/13
265 Staff Review Meeting 0% 0 days Wed 10/30/13 Wed 10/30/13
266 Planning and Zoning Hearing 0% 0 days Thu 11/21/13 Thu 11/21/13
267 Pre-Construction
0% 83 days Wed 10/2/13 Fri 1/31/14
268 Schematic Design & SPAR 0% 35 days Wed 10/2/13 Tue 11/19/13
269 CD Drawings 0% 25 days Thu 11/21/13 Wed 1/1/14
270 FRCC Closes on Land 0% 0 days Fri 12/6/13 Fri 12/6/13
271 Plan Review & Pricing 0% 11 days Thu 1/2/14 Thu 1/16/14
272 Notice to Proceed 0% 0 days Thu 1/16/14 Thu 1/16/14
273 Release Contracts 0% 11 days Fri 1/17/14 Fri 1/31/14
274 Construction
0% 55 days Mon 2/3/14 Fri 4/18/14
275 Layout 0% 2 days Mon 2/3/14 Tue 2/4/14
276 Overlot Grading 0% 3 days Wed 2/5/14 Fri 2/7/14
277 Over-ex and Re-compact 0% 3 days Mon 2/10/14 Wed 2/12/14
278 Culvurts & Storm Piping 0% 5 days Thu 2/13/14 Wed 2/19/14
279 Underground Electrical 0% 4 days Mon 2/10/14 Thu 2/13/14
280 Irrigation Sleeving 0% 2 days Mon 2/10/14 Tue 2/11/14
281 Stormwater Detention Pond Shaping 0% 3 days Thu 2/20/14 Mon 2/24/14
10/2 11/19
11/21 1/1
1/2 1/16
1/17 1/31
2/3 2/4
2/5 2/7
2/10 2/12
2/13 2/19
2/10 2/13
2/10 2/11
2/20 2/24
Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
2013 2014
Normal Task Milestone Summary
FRCC - TECHNOLOGY BUILDING
Preliminary Construction Schedule
Page 1
Schedule Subject to Change
Project: FRCC Construction Projects -
FRCC Technology Building
Date: Mon 10/7/13
FRCC Larimer Campus Projects
South West Parking Lot
Preliminary Construction Schedule
FRCC South West Parking Lot
ID Task Name %
Complete
Duration Start Finish
282 Light Pole Bases 0% 4 days Tue 2/25/14 Fri 2/28/14
283 Permanent Curb & Gutter 0% 8 days Mon 3/3/14 Wed 3/12/14
284 Asphalt Prep 0% 3 days Thu 3/13/14 Mon 3/17/14
285 Asphalt 0% 5 days Tue 3/18/14 Mon 3/24/14
286 Permenant Light Fixtures 0% 2 days Tue 3/25/14 Wed 3/26/14
287 Permanent Signage 0% 2 days Tue 3/25/14 Wed 3/26/14
288 Striping 0% 2 days Thu 3/27/14 Fri 3/28/14
289 Final Grade Site & Detention Pond 0% 2 days Mon 3/31/14 Tue 4/1/14
290 Irrigation 0% 3 days Wed 4/2/14 Fri 4/4/14
291 Landscape 0% 3 days Mon 4/7/14 Wed 4/9/14
292 Native Seed Disturbed Soils 0% 2 days Thu 4/10/14 Fri 4/11/14
293 Punch List 0% 5 days Mon 4/14/14 Fri 4/18/14
294 Parking Lot Complete 0% 0 days Fri 4/18/14 Fri 4/18/14
2/25 2/28
3/3 3/12
3/13 3/17
3/18 3/24
3/25 3/26
3/25 3/26
3/27 3/28
3/31 4/1
4/2 4/4
4/7 4/9
4/10 4/11
4/14 4/18
Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
2013 2014
Normal Task Milestone Summary
FRCC - TECHNOLOGY BUILDING
Preliminary Construction Schedule
Page 2
Schedule Subject to Change
Project: FRCC Construction Projects -
FRCC Technology Building
Date: Mon 10/7/13
FRCC Larimer Campus Projects
South West Parking Lot
Preliminary Construction Schedule
FRCC South West Parking Lot