HomeMy WebLinkAboutPATEROS CREEK - PDP - PDP130011 - SUBMITTAL DOCUMENTS - ROUND 1 - LANDSCAPE PLAN (3)Development Zone
Tree # Species Trunk Diameter Condition/Health Preserve/Remove Mitigation # NOTES
1 SIBERIAN ELM 18 P-F PRESERVE 1
2 BOX ELDER 18 F PRESERVE 2 MULTI
3 COTTONWOOD 29 F PRESERVE 3.5 MULTI
4 SIBERIAN ELM 10 P-F PRESERVE 0
5 COTTONWOOD 8 P-F PRESERVE 1
6 SIBERIAN ELM 10 P-F PRESERVE 0
7 BOX ELDER 17 P-F PRESERVE 2
8 BOX ELDER 16 P-F PRESERVE 2
9 SIBERIAN ELM 18 P PRESERVE 0
10 SIBERIAN ELM 12 P PRESERVE 0
11 ASH 12 P-F PRESERVE 1.5
12 SPRUCE 12 P-F REMOVE 1
13 SPRUCE 18 F PRESERVE 2.5
14 SPRUCE 11 P PRESERVE 1
15 WILLOW 60 P PRESERVE 0 HAZARDOUS - HOLLOW CORE
16 APRICOT 10 P PRESERVE 0
17 BOX ELDER 20 G PRESERVE 2.5
18 SIBERIAN ELM 8 P PRESERVE 0
19 AUSTRIAN PINE 7 P PRESERVE 1
20 ASH 37 F PRESERVE 2.5
21 SCOTCH PINE 9 P PRESERVE 1
22 ASH 12 P-F PRESERVE 1.5
23 SIBERIAN ELM 32 F PRESERVE 1.5
24 NON EXISTING
25 HACKBERRY 9 F-G PRESERVE 1
26 SPRUCE 7 P PRESERVE 1
27 SIBERIAN ELM 18 P PRESERVE 0
28 AUSTRIAN PINE 17 G REMOVE 2.5 PRIORITY
29 SIBERIAN ELM 22 F PRESERVE 1.5
30 ASH 10 G PRESERVE 1.5
31 ASH 8 F PRESERVE 1.5
32 BOX ELDER 6 G PRESERVE 1
33 ASH 11 G PRESERVE 1.5
34 ASH 8 G REMOVE 1.5
35 SIBERIAN ELM MULTI P PRESERVE 0
36 0 STUMP
37 0 STUMP
38 BOX ELDER 7 F PRESERVE 1
39 SIBERIAN ELM 10 P REMOVE 0
40 ASH 23 G PRESERVE 3 PRIORITY
41 SIBERIAN ELM 23 P PRESERVE 0
42 SIBERIAN ELM 11 P PRESERVE 0
43 ASH 16 P REMOVE 1
44 SIBERIAN ELM 31 P REMOVE 0
45 SIBERIAN ELM 27 P PRESERVE 0
46 ASH 24 P REMOVE 2
47 SIBERIAN ELM 52 P-F REMOVE 2
48 ELM 12 F REMOVE 1
49 SIBERIAN ELM 10 F PRESERVE 0
50 HONEYLOCUST 19 P-F PRESERVE 1.5
51 ASH 12 P PRESERVE 1
52 SIBERIAN ELM 9 P PRESERVE 0
53 SIBERIAN ELM 14 P PRESERVE 0
54 SIBERIAN ELM 13 P PRESERVE 0
55 ASH 11 P PRESERVE 1
56 NON EXISTING
57 SPRUCE 23 G PRESERVE 4.5 PRIORITY
58 ASH 16 F PRESERVE 2
63 RUSSIAN OLIVE 7 P-F REMOVE 0
64 RUSSIAN OLIVE 26 P-F REMOVE 1
65 RUSSIAN OLIVE 14 P REMOVE 0
66 SIBERIAN ELM 6 F PRESERVE 0
67 RUSSIAN OLIVE 11 F REMOVE 1
68 RUSSIAN OLIVE 12 P REMOVE 0
69 SIBERIAN ELM 10 P PRESERVE 0
70 PLUM THICKET MULTI F PRESERVE 1
71 BOX ELDER 10 F PRESERVE 2.5
72 SIBERIAN ELM 6 P PRESERVE 0
73 COTTONWOOD 38 F PRESERVE 3
74 SIBERIAN ELM 8 P PRESERVE 0
75 ASH 6 F PRESERVE 1
76 BOX ELDER 7 F PRESERVE 1
77 BOX ELDER 4 F PRESERVE 0
78 SIBERIAN ELM 5 F PRESERVE 0
79 COTTONWOOD 14 P PRESERVE 1.5
80 CRACK WILLOW 68 P PRESERVE 0 HAZARDOUS - CRACKED BASE
81 SIBERIAN ELM 17 P REMOVE 0
82 BLACK WALNUT 18 P-F PRESERVE 3 PRIORITY
83 BLACK WALNUT 23 P-F PRESERVE 3
84 BOX ELDER 5 F PRESERVE 0
85 BOX ELDER 8 F PRESERVE 1
86 BOX ELDER 7 P-F PRESERVE 1
87 BOX ELDER 54 P-F REMOVE 2
88 SPRUCE 26 G REMOVE 4.5 PRIORITY
89 BOX ELDER 9 F PRESERVE 1
90 SPRUCE 24 F REMOVE 3.5
91 AMERICAN ELM 28 F PRESERVE 3.5
92 PINION PINE 6 F PRESERVE 1
93 SPRUCE 6 P PRESERVE 0
94 SILVER MAPLE 21 F REMOVE 2.5
95 SILVER MAPLE 61 P PRESERVE 0 HAZARDOUS - LARGE TRUNK CAVITY
96 SIBERIAN ELM 6 P PRESERVE 0
97 SIBERIAN ELM 10 P REMOVE 0
98 SPRUCE 8 P PRESERVE 1
99 NON EXISTING
100 SPRUCE 15 P-F REMOVE 1.5
101 SIBERIAN ELM 22 F PRESERVE 1.5
102 HONEYLOCUST 14 P-F PRESERVE 2
103 SPRUCE 13 P PRESERVE 1.5
104 HONEYLOCUST 16 P-F PRESERVE 2
105 ASH 12 F PRESERVE 1.5
106 ASH 10 F PRESERVE 1.5
107 CHERRY 12 P-F PRESERVE 1
108 CHERRY 4 P PRESERVE 0
109 SILVER MAPLE 20 G PRESERVE 2.5
110 SILVER MAPLE 4 P PRESERVE 0
111 BOX ELDER MULTI F PRESERVE 1.5
112 NON EXISTING
113 NON EXISTING
114 SIBERIAN ELM 9 P PRESERVE 0
115 SPRUCE 18 G PRESERVE 3 PRIORITY
116 FIR 8 P PRESERVE 1
117 CHERRY 5 F PRESERVE 0
118 ASH 5 P PRESERVE 0
119 0 NON EXISTING
120 0 NON EXISTING
121 CRABAPPLE 15 F PRESERVE 1.5
122 MAPLE 9 P PRESERVE 0
130 SIBERIAN ELM 9 P-F REMOVE 0
131 BOX ELDER 8 F-G PRESERVE 1.5
132 RUSSIAN OLIVE 17 P-F REMOVE 1
133 RUSSIAN OLIVE 5 P REMOVE 0
134 ASH 3.5 G PRESERVE 0
135 SIBERIAN ELM 10 P-F PRESERVE 0
136 SIBERIAN ELM 10 P PRESERVE 0
137 OFF PROPERTY
138 BOX ELDER 8 F PRESERVE 1
139 SPRUCE 5 P-F PRESERVE 0
140 SPRUCE 6 F PRESERVE 1
141 ASH 3.5 F PRESERVE 0
142 BOX ELDER 8 P PRESERVE 1
143 RUSSIAN OLIVE 16 P REMOVE 0
144 COTTONWOOD 30 F PRESERVE 2
145 SPRUCE 4 P-F PRESERVE 0
146 SPRUCE 3 P-F PRESERVE 0
147 COTTONWOOD 23 F PRESERVE 2
148 SPRUCE 7 F PRESERVE 1.5
149 RUSSIAN OLIVE 7 P REMOVE 0
150 OFF PROPERTY
151 OFF PROPERTY
152 SPRUCE 5 P-F PRESERVE 0
153 COTTONWOOD 48 P-F PRESERVE 3
154 SPRUCE 2 P-F PRESERVE 0
155 SPRUCE 1.5 P-F PRESERVE 0
156 SPRUCE 4 P-F PRESERVE 0
157 BOX ELDER 7 P REMOVE 1
158 SIBERIAN ELM 16 P REMOVE 0
159 SIBERIAN ELM 7 P PRESERVE 0
160 SIBERIAN ELM 4 P PRESERVE 0
161 RUSSIAN OLIVE 4 P REMOVE 0 OUTSIDE OF DEVELOPMENT ZONE
162 RUSSIAN OLIVE 6 P REMOVE 0
163 RUSSIAN OLIVE MULTI P PRESERVE 0
164 RUSSIAN OLIVE 7 P PRESERVE 0
165 RUSSIAN OLIVE 6 P PRESERVE 0
166 RUSSIAN OLIVE 6 P PRESERVE 0
167 SPRUCE 4 P-F REMOVE 0
168 SPRUCE 4 P-F PRESERVE 0
169 SIBERIAN ELM 8 P-F REMOVE 0
170 SIBERIAN ELM 4 P-F PRESERVE 0
171 BLACK WALNUT 4 P PRESERVE 0
172 COTTONWOOD 18 P-F PRESERVE 1.5
173 LILAC REMOVE 0 SHRUB
174 LILAC PRESERVE 0 SHRUB
175 LILAC PRESERVE 0 SHRUB
176 BOX ELDER 18 P PRESERVE 0
177 NON EXISTING
178 NON EXISTING
179 NON EXISTING
180 NON EXISTING
181 NON EXISTING
182 SIBERIAN ELM 11 P-F PRESERVE 1
183 0 STUMP
184 0 STUMP
185 SIBERIAN ELM 5 P PRESERVE 0
186 SIBERIAN ELM 4 P PRESERVE 0
187 SIBERIAN ELM 16 F PRESERVE 1
188 BOX ELDER 4 F PRESERVE 0
189 BOX ELDER 8 F PRESERVE 1
190 RUSSIAN OLIVE MULTI P PRESERVE 0
OUTSIDE OF DEVELOPMENT ZONE: Trees not to be disturbed. Zone A, East to North East of the development zone includes: 88 Siberian Elm, 20 Box Elder, 205 Cottonwood, 43
Russian Olive, 11 Peach Leaf Willow, 1 Honey Locust, 8 Ash, 2 Juniper, 14 Cracked Willow. Diameters ranging from 3-36" and the general condition is Fair to Poor. Zone B, North of the
development zone includes: 42 Siberian Elm, 4 Box Elder, 5 Cottonwood, 1 Russian Olive, 1 Cracked Willow. Diameters ranging from 3-36" and the general condition is Fair to Poor.
Note: No tree removal outside of the development zone is anticipated. A mitigation analysis completed by the City of Fort Collins City Forester is necessary before any tree removal work
in the area outside of the development zone were to commence.
123 SIBERIAN ELM 10 F PRESERVE 0
124 SIBERIAN ELM 12 P PRESERVE 0
125 SIBERIAN ELM 12 P PRESERVE 0
126 SIBERIAN ELM 17 P REMOVE 0
127 SIBERIAN ELM 13 P PRESERVE 0
128 BOX ELDER 9 P-F PRESERVE 1
129 SIBERIAN ELM 14 P REMOVE 0
59 CRABAPPLE 19 F PRESERVE 2.5
60 WALNUT 6 F PRESERVE 1
61 SPRUCE 15 G PRESERVE 3 PRIORITY
62 PONDEROSA PINE 18 G REMOVE 3.5
Pateros Creek Tree Inventory
Plan Date: March 2013
Prepared by: Russell + Mills Studios