HomeMy WebLinkAbout2020CV116 - Stacy Lynne V. City Of Fort Collins, City Manager, City Attorney Carrie Daggett, Rachel Askeland And Karen Burke - 009E - Exhibit 5Address Number Alpha Name Pay Grade Pay Grade Step Home Business Unit Union Code
422135 BEALS, NOAH S P3-1 01 803300 35
422135 BEALS, NOAH S P3-1 01 803100 35
422135 BEALS, NOAH S P3-1 01 803100 35
422135 BEALS, NOAH S P3-1 01 803100 35
422135 BEALS, NOAH S AP07 01 803100 35
422135 BEALS, NOAH S AP07 01 803100 35
Defendants' Exhibit 5
DATE FILED: May 26, 2020 3:35 PM
FILING ID: 7DA2BDCAE6892
CASE NUMBER: 2020CV116
Date Updated Effective Date Change Reason Change Reason Sequence Number
01/10/2019 12/31/2018 063 BUSINESS UNIT CHANGE 1
07/25/2018 07/16/2018 072 SUPERVISOR CHANGE 1
04/26/2018 04/23/2018 102 JOB ARCHITECTURE 4
04/25/2018 04/23/2018 102 JOB ARCHITECTURE 3
04/25/2018 04/23/2018 102 JOB ARCHITECTURE 2
04/25/2018 04/23/2018 102 JOB ARCHITECTURE 1
Defendants' Exhibit 5
User ID Program ID Supervisor Position ID Hourly Rate Auto Pay Locality Annual Salary
CJUERGENS EP0801ORG 532337 P098-005 41.674 0 86681.17
CJUERGENS EP0801ORG 532337 P098-005 41.674 0 86681.17
CARNOTT B0500575 206464 P098-005 41.674 0 86681.17
CARNOTT R08801 206464 P098-005 41.674 0 86681.17
CARNOTT R06394 206464 P098-005 41.674 0 86681.17
CARNOTT R06394 206464 8447-001 41.674 0 86681.17
Defendants' Exhibit 5
Shift WCI Code Sub Class Compa Ratio Overtime Exempt EEO Job Emp St Pay Class
8810 0 Y B S
8810 0 Y B S
8810 0 Y B S
8810 0 Y B S
8810 0 Y B S
8810 0 Y B S
Defendants' Exhibit 5
Next Review Date Review Type Safety Sensitive Medical Surveillance Requirement
A 08
A 08
A 08
A 08
A
A
Defendants' Exhibit 5
Supervisor Flag Override Labor Distribution Cash Handling Job Function Table Job Family
02 1 007
02 1 007
02 1 007
1 007
02
02
Defendants' Exhibit 5
Job Sub Family Career Level P/R 010 Last Day on Payroll User Date User Date User Date
015 P3
015 P3
015 P3
015 P3
Defendants' Exhibit 5
User Date User Date User Date User Date User Date User Date FTE Months/ Year Hrs/ Year
1 0 2080
1 0 2080
1 0 2080
1 0 2080
1 0 2080
1 0 2080
Defendants' Exhibit 5
Hrs/ Day Days/ Year Hrs/ Pay Per Salary Forcast Change Date
8 260 0
8 260 0
8 260 0
8 260 0
8 260 0
8 260 0
Defendants' Exhibit 5