HomeMy WebLinkAboutMemo - Read Before Packet - 10/08/2024 - Memorandum from Lawrence Pollack re Remaining Councilmember Questions and Requests from Emails and Work Sessions on the 2025-2026 Budget
1
Financial Services
215 N Mason Street
Fort Collins, CO 80522
970.221.6795
fcgov.com/finance
M E M O R A N D U M
Date: October 8, 2024
To: Mayor Arndt and City Councilmembers
Through: Kelly DiMartino, City Manager
Travis Storin, Chief Financial Officer
From: Lawrence Pollack, Budget Director
Re: Remaining Councilmember questions and requests from emails and work
sessions on the 2025-2026 Budget
This memo contains the remaining responses to Councilmember questions that have been
recorded to date regarding the 2025-2026 Budget.
Inquiries of a general nature not specific to an individual Outcome
1) Request from Mayor Pro Tem Francis: Please provide a comparison of Ongoing
Offers from 2023-24 to 2025-26.
Response from Lawrence Pollack (Budget):
Please see Attachment #1 for the requested comparison. The table is sorted by Service
Area and Department. Each value displayed is a sum of all Ongoing Offers and Asset
Management-Ongoing Offers that are in the 2023-2024 Adopted Budget (2023 data),
The 2024 Budget Revision process (2024 data), and the 2025-26 Recommended
Budget (2025 and 2026 data).
There will be varying drivers for the cost changes for any given department between
budget cycles, including:
- Movement of programs between departments or service areas (e.g. Grocery
Rebate Program moved from Finance to Social Sustainability)
- Addition of new programs approved by Council and other off-cycle Supplemental
Appropriations of an ongoing nature (e.g. Rental Housing Program)
- Movement of FTE Enhancements in one budget cycle becoming ‘ongoing
expenses’ in the proceeding budget cycle
Docusign Envelope ID: 6000C6F6-DAD1-4B88-A1DC-BA8983DEC0B1
2
- Movement of Continuing Enhancements in one budget cycle becoming ‘ongoing
expenses’ in the proceeding budget cycle (e.g. $500k in Forestry moving to
‘ongoing’)
- Salary and Benefit increases in the Recommended Budget
- To be competitive, sometimes starting salaries for new employees need to be
greater than the amount budgeted or off-cycle personnel adjustments (e.g. job
evaluations or maintaining salary equity/parity between similar positions)
- Non-personnel expense inflationary increases in the Recommended Budget
Each of the above drivers of cost increases requires some level of formal approval.
2) Request prior to Sept 10 work session: For the 2050 Tax, please provide the 2023
General Fund baseline spend for each of the 3 categories and compare to the 2025-26
Budget.
Response from Lawrence Pollack (Budget):
The General Fund baseline for the 2050 Tax as compared to the 2025-26 Budget is
shown in the table below. The methodology for how this was calculated is as follows:
- 2023 Accepted Offers
- Offer Types = Ongoing, Asset Management Ongoing, and Enhancements with
new staffing (FTE)
o The rationale for including those specific enhancements is that approved
FTE become part of the Ongoing Offer going forward
- Departments = Parks, Recreation, Transfort and Environmental Services
2023
General
Fund
2025
General
Fund
2026
General
Fund
$ Delta
2023-25
% Delta
2023-25
2025
2050 Tax*
2026
2050 Tax*
Parks 12,768,114$ 14,198,278$ 14,405,823$ 1,430,164 11.2%686,241$ 901,167$
Forestry 2,346,461 3,333,619 3,430,347 987,158 42.1%- -
Parks Maintenance 10,190,053 10,224,512 10,529,749 34,459 0.3%- -
Parks IRP 231,600 640,147 445,727 408,547 176.4%686,241 901,167
Recreation 2,519,760 2,892,761 2,811,448 373,001 14.8%- -
Transfort 11,500,727 12,709,725 13,212,960 1,208,998 10.5%1,385,808 1,560,153
Enviro. Services 2,334,953 2,773,093 2,886,460 438,140 18.8%- -
Total:29,123,554$ 32,573,857$ 33,316,691$ 3,450,303$ 11.8%2,072,049$ 2,461,320$
Docusign Envelope ID: 6000C6F6-DAD1-4B88-A1DC-BA8983DEC0B1
Attachment #1
Ongoing & Asset Management Ongoing in the 2023 Adopted Budget / 2024 Budget Revisions / 2025-26 Recommended Budget
Service Area Department 2023 Budget 2024 Budget 2025 Budget 2026 Budget
Community Services Community Services Admin 590,138 616,203 695,727 717,300
Community Services Cultural Services 8,791,909 9,243,475 10,186,833 10,247,638
Community Services Natural Areas 14,587,377 14,876,962 16,332,399 16,545,348
Community Services Parks 19,792,579 20,563,149 23,003,653 23,778,107
Community Services Recreation 9,203,698 9,530,627 10,370,328 10,637,229
Executive Services City Clerk's Office 1,537,984 1,169,464 1,637,645 1,613,547
Executive Services City Council 209,873 215,383 600,292 633,035
Executive Services City Manager's Office 2,896,775 2,988,404 3,279,987 3,377,201
Financial Services Accounting and Treasury 2,012,800 2,097,310 2,281,359 2,354,628
Financial Services Budget 637,526 665,186 675,601 693,666
Financial Services Finance Administration 1,790,951 1,881,100 2,160,840 2,255,662
Financial Services Purchasing 657,430 684,848 681,620 704,139
Financial Services Safety & Risk Management 7,895,826 8,301,215 9,204,432 9,651,848
Financial Services Sales Tax 1,137,230 1,190,516 1,008,451 1,039,633
Information & Employee Svcs Comm. & Public Involvement 3,448,553 3,592,560 4,018,945 4,135,172
Information & Employee Svcs Emergency Prep & Security 830,463 865,219 1,167,741 1,203,577
Information & Employee Svcs Human Resources 40,533,050 43,568,863 46,529,365 49,725,770
Information & Employee Svcs Information Technology 11,800,737 12,571,772 13,023,924 13,690,950
Information & Employee Svcs Operation Services 27,258,423 27,316,009 31,221,976 31,750,275
Judicial Services Municipal Court 1,705,660 2,210,582 2,609,815 2,710,526
Legal Services City Attorney's Office 3,579,204 3,894,264 4,406,272 4,608,772
PFA PFA 35,850,145 38,727,013 40,909,119 41,852,129
Planning, Dev & Transportation Comm Dev & Neighborhood Svcs 9,676,904 10,703,323 12,090,163 12,494,039
Planning, Dev & Transportation Engineering 7,639,028 7,834,564 8,294,813 7,242,768
Planning, Dev & Transportation FC Moves 1,457,703 1,513,892 1,722,617 1,773,686
Planning, Dev & Transportation Parking Services 2,659,514 2,720,267 2,689,731 2,766,785
Planning, Dev & Transportation PDT Administration 1,555,614 1,611,261 1,651,658 1,716,466
Planning, Dev & Transportation Streets 24,477,583 25,143,368 28,523,358 20,033,332
Planning, Dev & Transportation Traffic 5,758,775 5,890,417 6,315,400 5,707,412
Planning, Dev & Transportation Transfort 22,085,868 22,786,758 24,058,651 26,089,313
Police Services Police Administration 7,512,620 7,872,208 6,335,715 6,452,859
Police Services Police Criminal Investigations 9,826,595 10,295,188 10,279,947 10,729,457
Police Services Police Information Services 9,141,150 9,635,034 10,455,173 10,704,120
Police Services Police Patrol 18,144,059 18,888,211 22,828,910 23,452,017
Police Services Police Special Operations 11,194,438 11,810,333 13,540,380 13,935,253
Docusign Envelope ID: 6000C6F6-DAD1-4B88-A1DC-BA8983DEC0B1
Ongoing & Asset Management Ongoing in the 2023 Adopted Budget / 2024 Budget Revisions / 2025-26 Recommended Budget
Service Area Department 2023 Budget 2024 Budget 2025 Budget 2026 Budget
Sustainability Services Economic Health Office 983,486 1,016,850 1,528,375 1,565,491
Sustainability Services Environmental Services 2,635,085 3,580,697 2,619,312 2,702,576
Sustainability Services Social Sustainability 2,125,955 2,192,549 2,772,825 2,841,414
Sustainability Services Sustainability Services Admin 713,564 742,565 772,236 795,285
Sustainability Services Urban Renewal Authority 6,005,369 6,121,898 4,790,245 4,388,122
Utility Services Broadband 9,844,933 9,790,012 10,813,916 11,203,765
Utility Services L&P Administration 104,738,532 110,260,611 116,126,196 123,285,951
Utility Services L&P Electric Field Services 14,284,920 13,254,351 13,933,137 14,177,412
Utility Services L&P Electrical Engineering 3,936,268 3,970,180 4,594,229 4,822,969
Utility Services L&P Operations & Technology 4,098,558 4,091,135 4,397,888 4,491,971
Utility Services Safety and Security 124,383 128,359 129,720 133,303
Utility Services Ut Collection System Div 4,513,954 4,914,030 4,262,810 4,337,831
Utility Services Ut Distribution System Div 6,924,884 7,291,291 7,198,972 6,494,975
Utility Services Ut Drainage System Div 3,124,521 3,264,423 3,714,202 2,934,433
Utility Services Ut Enviro Regulatory Affairs 1,467,255 1,733,081 1,914,146 1,959,903
Utility Services Ut Process & Supervis Cntr Div 969,890 1,003,078 1,159,548 1,185,126
Utility Services Ut Water Meters Div 802,026 847,718 938,736 990,017
Utility Services Ut Water Production Div 7,578,925 7,714,755 6,945,651 7,991,313
Utility Services Ut Water Quality Services Div 2,916,736 3,025,638 3,198,985 3,226,750
Utility Services Ut Water Resources Div 3,216,267 3,426,315 3,555,840 3,648,376
Utility Services Ut Water Systems Engr Div 4,870,259 4,926,233 7,147,090 5,662,614
Utility Services Ut Water UTL Engineering Div 3,292,402 3,575,592 4,283,399 4,106,961
Utility Services Ut Wtr Reclama & Biosolids Div 7,616,965 7,233,454 8,275,497 8,470,263
Utility Services Utilities Customer Connections 18,158,426 19,708,872 20,801,206 22,743,828
Utility Services Utilities Management 3,254,099 3,309,677 2,223,533 2,265,438
Utility Services Utilities Strategic Planning 616,311 643,592 707,688 731,966
Utility Services Utility Financial Operations 4,187,356 4,336,257 4,545,197 4,661,097
Utility Services Utility Tech. & Cust. Service 6,777,727 7,252,564 7,435,543 7,145,048
Non Departmental Ongoing management of City talent 0 500,000 0 0
Sum 557,657,238 583,330,725 625,578,962 635,987,857
Docusign Envelope ID: 6000C6F6-DAD1-4B88-A1DC-BA8983DEC0B1